Checklist |
|
Corresponding author: Nourin Aman ( nourinaman@gmail.com ) Academic editor: Thorsten Lumbsch
© 2022 Nourin Aman, Abdul Nasir Khalid, Jean-Marc Moncalvo.
This is an open access article distributed under the terms of the CC0 Public Domain Dedication.
Citation:
Aman N, Khalid AN, Moncalvo J-M (2022) A compendium of macrofungi of Pakistan by ecoregions. MycoKeys 89: 171-233. https://doi.org/10.3897/mycokeys.89.81148
|
Macrofungi form fruiting bodies that can be detected with the naked eye in the field and handled by hand. They mostly consist of basidiomycetes, but also include some ascomycetes. Mycology in Pakistan is still in its infancy, but there have been many historical reports and checklists of macrofungi occurrence from its 15 ecoregions, which range from Himalayan alpine grasslands and subtropical pine forests to deserts and xeric shrublands. In this work, we searched and reviewed the historical literature and the GenBank database for compiling a comprehensive list of macrofungi reported from Pakistan to date. We recorded 1,293 species belonging to 411 genera, 115 families and 24 orders. These occurrences were updated taxonomically following the classification system currently proposed in the Index Fungorum website. The highest represented order by taxon number is Agaricales (47%) with 31 families, 146 genera and 602 species, followed by Polyporales (11%), Russulales (9%) and Pezizales (8%). Genera occurrence reported therein are presented for each ecoregion to the best of our ability given the data. We also discussed the currently known macrofungi diversity between different ecoregions in Pakistan. Overall, this work should serve as a solid foundation for the inclusion of Pakistan macrofungi in global biodiversity and conservation studies.
Biodiversity, conservation, ecoregions, fungi, taxonomic list
Fungi are amongst the most diverse groups of organisms on earth. There have been numerous estimates regarding the total number of fungi worldwide.
Macrofungi form fruiting bodies that can be detected with the naked eye in the field and handled by hand. They mostly consist of basidiomycetes, but also include some ascomycetes. They play many essential roles in ecosystems as mutualists, pathogens, decomposers or saprotrophs (
A major hindrance of traditional systematics in fungal discovery and identification is the presence of limited taxonomic features (
Before the partition of British India, mycoflora of the region (presently India and Pakistan) was listed by
From a biodiversity conservation perspective, ecologists have been concerned about the factors that affect the delimitation of ecological units and how it affects our knowledge of ecological processes (
In this study we compiled a compendium of macrofungi reported from Pakistan to date from searches in the historical literature as well as in the GenBank database. We have included fungi with prominent fruiting bodies visible to the naked eye in this taxonomic list. We have excluded taxa in Ascomycota which are immersed or half immersed structures, galls or non-prominent fruiting structures on animal dung. We also categorised the reported macromycetes into ecoregions, based on available data.
For compiling a comprehensive compendium of macromycetes of Pakistan, data were gathered from extensive literature searches of checklists and published papers, as well as in the GenBank sequence database. Sequence data in
In order to attribute ecoregion occurrence of the taxa we retrieved, we used their locality-based information to consult various repositories, such as Ecoregion 2017 (
Table
Table
Percentage of macrofungi taxa in different ecoregions of Pakistan. Where, BXW = Baluchistan Xeric woodlands, EAMCF = East Afghan montane conifer forests, IRM = Indus River Delta Arabian Sea mangroves, IVD = Indus Valley Desert, HSTPF = Himalayan subtropical pine forests, KWTP = Karakorem West Tibetan Plateau alpine steppe, NWTSF = North-western thorn scrub forest, NWHASM = North-western Himalayan alpine scrub & meadows, RNPSD = Registan north Pakistan sandy desert, ROK = Rann of Kutch seasonal marsh, SINSD = South Iran Nubo-Sindian desert & semi-desert, SRAM = Sulaiman Range Alpine meadows, WHBF = Western Himalayan broadleaf forests, WHSACF = Western Himalayan subalpine conifer forests, TD = Thar Desert.
Biomes and macrofungi occurrence details therein are presented in the supplementary document labelled “Macrofungi_list_by_biomes_and_ecoregions_of_Pakistan, whereas supplementary table entitled “Detailed_compendium_of_macrofungi_of_Pakistan” contains thorough information about synonymy, locality and taxa level ecoregion allocation.
A compendium of macrofungi of Pakistan. Note:FOP refers to checklist ‘Fungi of Pakistan’ (
| Phylum/Order | Family | Genus | Species | Authority | Source |
|---|---|---|---|---|---|
| Basidiomycota/Agaricales | Agaricaceae | Agaricus | arvensis | Schaeff. | FOP |
| bisporiticus | Nawaz, Callac, Thongklang & Khalid | GenBank (KJ575608); |
|||
| bisporus | (J.E. Lange) Imbach | GenBank (KU170542); |
|||
| bitorquis | (Quel.) Sacc. | GenBank (KU170541); FOP | |||
| bolorhizus | Berk. & Broome | FOP | |||
| callipelus | Berk. & Broome | FOP | |||
| campestris | L. |
|
|||
| dulcidulus | Schulzer |
|
|||
| endoxanthus | Berk. & Broome | GenBank (MK101039); FOP | |||
| glabriusculus | S. Hussain | GenBank (MK751855); |
|||
| goossensiae | Heinem. | GenBank (KU170540) | |||
| gregariomyces | J.L. Zhou & R.L. Zhao | GenBank (MK101032) | |||
| hemilasius | Berk. & Broome | FOP | |||
| heterocystis | Heinem. & Gooss.-Font. | GenBank (KU170543) | |||
| inoxydabilis | Heinem. | GenBank (KU170539) | |||
| latiumbonatus | S. Hussain | GenBank (MK751859) ; |
|||
| lateriticolor | Heinem. | FOP | |||
| latipes | Berk. | FOP | |||
| pakistanicus | H. Bashir, A.N. Khalid, L.A. Parra & Callac | GenBank (MG669256); |
|||
| placomyces | Peck. | FOP | |||
| pseudopratensis | (Bohus) Bohus | GenBank (MK123324) | |||
| punjabensis | Qasim, A. Ashraf & Khalid | GenBank (KT985908); |
|||
| rufoalbus | Berk. | FOP | |||
| semotus | Fr. | FOP | |||
| sinoplacomyces | P. Callac & R.L. Zhao | GenBank (KY741891) | |||
| squalidus | Massee | FOP | |||
| sparsisquamosus | H. Bashir, S. Hussain, A.N. Khalid & H. Ahmed | GenBank (MG669253); |
|||
| sylvaticus | Schaeff. |
|
|||
| trisulphuratus | Berk. | GenBank (KU170545); FOP; |
|||
| woodrowii | Massee | FOP | |||
| xanthodermus | Genev. | GenBank (KU170544) | |||
| Baeospora | myosura | (Fr.) Singer | FOP | ||
| Battarrea | phalloides | (Dicks.) Pers. | FOP; |
||
| Chamaemyces | fracidus | (Fr.) Donk. | FOP | ||
| Chlorophyllum | hortense | (Murrill) Vellinga | GenBank (KM350689) | ||
| molybdites | (G. Mey.) Massee | GenBank (MN577080); |
|||
| palaeotropicum | Z.W. Ge & A. Jacobs | GenBank (MN577079) | |||
| rachodes | (Vittad.) Vellinga | FOP; |
|||
| Coprinus | comatus | (Muell. Ex Fr.) S.F. Gray | GenBank (HE819398); FOP; |
||
| hookeri | Berk. | FOP | |||
| Agaricales | Agaricaceae | Cystoderma | amianthinum | (Scop.) Fayod | FOP |
| Cystodermella | cinnabarina | (Alb & Schwein.) Harmaja |
|
||
| granulosa | (Batsch) Harmaja | FOP | |||
| Cystolepiota | pseudogranulosa | (Berk. & Broome) Pegler | FOP | ||
| Disciseda | cervina | (Berk) Hollos | FOP | ||
| Echinoderma | asperum | (Pers.) Bon | FOP, |
||
| Hymenagaricus | alphitochrous | (Berk. & Broome) Heinem. | FOP | ||
| Lepiota | albogranulosa | Qasim & Khalid |
|
||
| anthomyces | (Berk. & Broome) Sacc. | FOP | |||
| brunneoincarnata | Chodat & C. Martín |
|
|||
| ceramogenes | (Berk. & Broome) Sacc. | FOP | |||
| cholistanensis | H. Bashir, Usman & Khalid |
|
|||
| cingulum | Kelderman | GenBank (MN240457) | |||
| clypeolaria | (Bull.) P. Kumm. | GenBank (KJ906506) | |||
| cristata | (Bolton) P. Kumm. | FOP; |
|||
| eriphaea | (Berk. & Br.) Sacc. | FOP | |||
| erythrogramma | (Berk. & Br.) Sacc. | FOP | |||
| himalayensis | Khalid & Razaq |
|
|||
| ignivolvata | Bousset & Joss. ex Joss. |
|
|||
| lahorensis | Qasim & Khalid | GenBank (KT186609); |
|||
| lepidophora | (Berk. & Broome) Sacc. | FOP | |||
| leprica | (Berk. & Broome) Sacc. | FOP | |||
| magnispora | Murrill |
|
|||
| metulispora | (Berk. & Broome) Sacc. | FOP | |||
| micropholis | (Berk. & Broome) Sacc. | FOP | |||
| ochraceofulva | P.D. Orton |
|
|||
| pardalota | Sacc. | FOP | |||
| revelata | (Berk. & Broome) Sacc. | FOP | |||
| subincarnata | J.E. Lange | FOP; |
|||
| vellingana | Nawaz & Khalid |
|
|||
| Leucoagaricus | asiaticus | Qasim, Nawaz, & Khalid |
|
||
| badhamii | (Berk. & Broome) Singer |
|
|||
| badius | S. Hussain, Pfister, Afshan & Khalid |
|
|||
| brunneus | Z. Ullah, Jabeen & Khalid |
|
|||
| lahorensiformis | S. Hussain, H. Ahmad, Afshan & Khalid |
|
|||
| lahorensis | Qasim, T. Amir & Nawaz |
|
|||
| leucothites | (Vittad.) Wasser | FOP | |||
| nivalis | (W.F. Chiu) Z.W. Ge & Zhu L. Yang | GenBank (MK106148); |
|||
| meleagris | (Gray) Singer | FOP | |||
| pabbiensis | S. Jabeen & A.N. Khalid | GenBank (MG973423); |
|||
| pakistaniensis | S. Jabeen & A.N. Khalid | GenBank (KU647726); |
|||
| serenus | (Fr.) Bon & Boiffard | FOP; |
|||
| sultanii | S. Hussain, H. Ahmad & Khalid |
|
|||
| umbonatus | S. Hussain, H. Ahmad & Afshan | GenBank (KU647737); |
|||
| viriditinctus | (Berk. & Broome) J.F. Liang, Zhu L. Yang & J. Xu | FOP | |||
| Leucocoprinus | birnbaumii | (Corda.) Singer | GenBank (KJ717764); FOP | ||
| Agaricales | Agaricaceae | Leucocoprinus | cepaestipes | (Sw. ex Fr.) Pat. | FOP |
| zeylanicus | (Berk.) Boedijn | FOP | |||
| Macrolepiota | dolichaula | (Berk & Broome) Pegler & R.W. Rayner | GenBank (KJ643334); |
||
| excoriata | (Schaeff.) Wasser | GenBank (KJ643333); |
|||
| procera | (Scop.) Singer | FOP | |||
| venenata | Bon |
|
|||
| Micropsalliota | arginea | (Berk. & Broome) Pegler & R.W. Rayner | FOP | ||
| brunneosperma | (Berk. & Broome) Höhn. | FOP | |||
| plumaria | (Berk. & Broome) Höhn. | FOP | |||
| Montagnea | arenaria | (DC) Zeller | FOP | ||
| Mycenastrum | corium | (Guers.) Desv. | FOP | ||
| Podaxis | pistillaris | (L.) Fr. | FOP | ||
| Phellorinia | herculeana | (Pers.) Kreisel |
|
||
| Schizostoma | laceratum | Ehrenb. ex Fr.) Lév. | FOP | ||
| mundkuri | (S. Ahmad) Long & Stouffer | FOP | |||
| Tulostoma | ahmadii | H. Hussain & Khalid | GenBank (KP738711); |
||
| amnicola | Long & S. Ahmad | FOP | |||
| australianum | Lloyd | FOP | |||
| balanoides | Long & S. Ahmad | FOP | |||
| brumale | Pers. | FOP | |||
| cineraceum | Long | FOP | |||
| crassipes | Long & S. Ahmad | FOP | |||
| egranulosum | Lloyd | FOP | |||
| evanescens | Long & S. Ahmad | FOP | |||
| exitum | Long & S. Ahmad | FOP | |||
| hygrophilum | Long & S. Ahmad | FOP | |||
| inonotum | Long & S. Ahmad | FOP | |||
| ladhaerens | Lloyd | FOP | |||
| macalpineanum | Lloyd | FOP | |||
| mussooriense | Henn. | FOP | |||
| occidentale | Lloyd | FOP | |||
| operculatum | Long & S. Ahmad | FOP | |||
| parvissimum | Long & S. Ahmad | FOP | |||
| perplexum | Long & S. Ahmad | FOP | |||
| pluriosteum | Long & S. Ahmad | FOP | |||
| puncticulosum | Long & S. Ahmad | FOP | |||
| squamosum | (J.F. Gmel.) Pers. | GenBank (KT285883); |
|||
| volvulatum | I.G. Borshch. | FOP | |||
| vulgare | Long & S. Ahmad | FOP | |||
| xerophilum | Long | FOP | |||
| Xanthagaricus | flavidorufus | (Berk. & Broome) Little Flower, Hosag. & T.K. Abraham | FOP | ||
| pakistanicus | S. Hussain, Afshan & H. Ahmad | GenBank (KY621555); |
|||
| subaeruginosus | (Berk. & Broome) S. Hussain | FOP; |
|||
| Amanitaceae | Amanita | ahmadii | Jabeen, I. Ahmad, M. Kiran, J. Khan & Khalid | GenBank (MF070490); |
|
| battarrae | (Boud.) Bon |
|
|||
| Agaricales | Amanitaceae | Amanita | caesarea | (Scop.) Pers. | FOP |
| ceciliae | (Berk. & Broome) Bas | FOP | |||
| cinnamomescens | Tulloss, S.H. Iqbal, A.N. Khalid & Bhandary |
|
|||
| cinis | S. Ullah, A.W. Wilson, Tulloss & Khalid |
|
|||
| emodotrygon | Mehmood, Tulloss, K. Das, Hosen & R.P. Bhatt |
|
|||
| flavipes | S. Imai. | FOP; |
|||
| glarea | Jabeen, M. Kiran & Sadiqullah | GenBank (KY817310); |
|||
| griseofusca | J. Khan & M. Kiran | GenBank (MH241055); |
|||
| hemibapha | (Berk. & Broome) Sacc. | FOP | |||
| longistriata | S. Imai | FOP | |||
| mansehraensis | M. Saba, Haelew. & A.N. Khalid |
|
|||
| muscaria | (L.) Lam. | GenBank (MK719200), FOP | |||
| olivovaginata | S. Ullah, Tulloss & Khalid |
|
|||
| orsonii | Ash. Kumar & T.N. Lakh. | GenBank (KU248132); |
|||
| pantherina | (DC.) Krombh | FOP; |
|||
| pakistanica | Tulloss, S.H. Iqbal & Khalid | GenBank (KX061523); |
|||
| pallidorosea | P. Zhang & Zhu L. Yang | GenBank (KY621476); |
|||
| phalloides | (Vaill. ex Fr.) Link | FOP | |||
| porphyria | Alb. & Schwein. | FOP | |||
| pseudovaginata | Hongo | GenBank (MT277138); |
|||
| rubescens | Pers. | FOP; |
|||
| subjunquillea | S. Imai | GenBank (MH998627); |
|||
| vaginata | (Bull.) Lam. | FOP | |||
| verna | (Bull. Ex Fr.) Roques | FOP | |||
| virosa | Bertill. | FOP | |||
| watlingii | Kumar, BhattAsh. Kumar & T.N. Lakh.& Lakhanpal. | FOP | |||
| Saproamanita | nana | (Singer) Redhead, Vizzini, Drehmel & Contu | FOP | ||
| Limacella | delicata | (Fr.) Earle ex Konrad & Maubl. | FOP | ||
| Limacellopsis | guttata | (Pers.) Zhu L. Yang, Q. Cai & Y.Y. Cui | FOP | ||
| Zhuliangomyces | pakistanicus | Usman & Khalid | GenBank (MN240881); |
||
| illinitus | (Fr.) Redhead | FOP | |||
| Bolbitaceae | Bolbitius | titubans | (Bull.) Fr. | FOP | |
| Conocybe | khasiensis | (Berk.) Watling | FOP | ||
| macrocephala | Kühner & Watling | FOP | |||
| mesospora | Kühner ex Watling | FOP | |||
| pubescens | (Gillet) Kühner | FOP | |||
| punjabensis | A. Izhar, H. Bashir & Khalid | GenBank (MK637515); |
|||
| rickenii | (Jul. Schäff.) Kühner | FOP | |||
| semiglobata | Kühner & Watling | FOP | |||
| semiglobata var. campanulata | Hauskn. | GenBank (MT994769) | |||
| tenera | (Schaeff.) Kühner | FOP | |||
| Agaricales | Bolbitaceae | Descolea | flavoannulata | (Lj.N. Vassiljeva) E. Horak |
|
| quercina | J. Khan & Naseer | GenBank (MF966634); |
|||
| Callistosporiaceae | Callistosporium | luteo-olivaceum | (Berk. & M.A. Curtis) Singer | GenBank (KJ101607); |
|
| Macrocybe | gigantea | (Massee) Pegler & Lodge | GenBank (LK932287); |
||
| Pseudolaccaria | pachyphylla | (Fr.) Vizzini & Contu | GenBank (KJ906503) | ||
| Clavariaceae | Clavaria | rosea | Fr. | FOP | |
| vermicularis | Batsch | FOP | |||
| Clavulinopsis | corniculata | (Schaeff.) Corner | FOP | ||
| Cortinariaceae | Cortinarius | acetosus | (Velen.) Melot |
|
|
| brunneocarpus | Razaq & Khalid | GenBank (MN738695); |
|||
| bulliardii | (Pers.) Fr. | FOP | |||
| cinnamomeus | (L.) Gray | FOP | |||
| claricolor | (Fr.) Fr. |
|
|||
| delibutus | Fr. |
|
|||
| elegantissimus | Rob. Henry |
|
|||
| gentilis | (Fr.) Fr. |
|
|||
| hinnuleus | Fr. | FOP | |||
| longistipitatus | M. Saba, S. Jabeen, Khalid & Dima | GenBank (MF872641); |
|||
| leucopus | (Bull.) Fr. | GenBank (JN133921) | |||
| melanotus | Kalchbr. |
|
|||
| olivaceofuscus | Kühner |
|
|||
| pakistanicus | A. Naseer & A. N. Khalid |
|
|||
| percomis | Fr. |
|
|||
| pseudotorvus | A. Naseer, J. Khan & A.N. Khalid | GenBank (MN864286); |
|||
| purpureus | (Bull.) Bidaud, Moënne-Locc. & Reumaux | FOP | |||
| rufo-olivaceus | (Pers.) Fr. |
|
|||
| sanguineus | (Wulfen) Gray |
|
|||
| subturbinatus | Rob. Henry |
|
|||
| violaceus | (L.) Gray |
|
|||
| Crepidotaceae | Crepidotus | applanatus | (Pers.) P. Kumm. | FOP | |
| caspari | Velen. | FOP | |||
| epibryus | (Fr.) Quel. | FOP | |||
| mollis | (Schaeff.) Staude | FOP | |||
| Simocybe | centunculus | (Fr.) P. Karst. |
|
||
| Cyphellaceae | Chondrostereum | purpureum | (Pers.) Pouzar | FOP | |
| Entolomataceae | Clitocella | mundula | (Lasch) Kluting, T.J. Baroni & Bergemann | FOP | |
| popinalis | (Fr.) Kluting, T.J. Baroni & Bergemann |
|
|||
| Clitopilus | apalus | (Berk. & Broome) Petch | FOP | ||
| hobsonii | (Berk.) P.D. Orton | FOP | |||
| peri | (Berk. & Broome) Petch | FOP | |||
| pinsitus | (Fr.) Joss. | FOP | |||
| scyphoides | (Fr.) Singer |
|
|||
| Entoloma | cetratum | (Fr.) M.M. Moser |
|
||
| gnophodes | Berk. & Broome) E. Horak | FOP | |||
| gnaphalodes | (Berk. & Broome) E. Horak | FOP | |||
| incanum | (Fr.) Hesler | FOP | |||
| iodnephes | (Berk. & Broome) Pegler | FOP | |||
| mougeotii | (Fr.) Hesler |
|
|||
| Agaricales | Entolomataceae | Entoloma | papillatum | (Bres.) Dennis |
|
| polycolor | Blanco-Dios | FOP | |||
| shandongense | T. Bau & J.R. Wang | GenBank (MT255022); |
|||
| Leptonia | gnaphodes | (Berk. & Broome) Sacc. | FOP | ||
| Rhodocybe | truncata | (Schaeff.) Singer |
|
||
| subgilva | (Berk. & Broome) Pegler | FOP | |||
| Hygrophoraceae | Arrhenia | epichysium | (Pers.) Redhead, Lutzoni, Moncalvo & Vilgalys | FOP | |
| Hygrocybe | acutoconica | (Clem.) Singer |
|
||
| bresadolae | Quel. | FOP | |||
| chlorophana | (Fr.) Wunsch | FOP | |||
| conica | (Schaeff.) P. Kumm. | FOP; |
|||
| nigrescens | (Quél.) Kühner |
|
|||
| ovina | (Bull.) Kühner |
|
|||
| spadicea | (Scop.) P. Karst. [as 'Hydrocybe'] |
|
|||
| Hygrophorus | alboflavescens | A. Naseer & A.N Khalid | GenBank (MK066232); |
||
| agathomus | Fr. (Fr.) | FOP | |||
| chrysodon | (Batsch) Fr. |
|
|||
| marzuolus | (Fr.) Bres. |
|
|||
| pudorinus | (Fr.) Fr. | GenBank (MK066233); |
|||
| scabrellus | A. Naseer & A.N Khalid | Genbak (MK066234); |
|||
| Hydnangiaceae | Laccaria | amethystina | Cooke | FOP | |
| bicolor | (Maire) P.D. Orton |
|
|||
| glioderma | (Fr.) Maire | FOP | |||
| laccata | (Scop.) Cooke |
|
|||
| ohiensis | (Mont.) Singer |
|
|||
| tortilis | (Bolton) Cooke |
|
|||
| Hymenogastraceae | Galerina | marginata | (Batsch) Kühner | FOP | |
| Gymnopilus | aeruginosus | (Peck.) Singer | FOP | ||
| chrysimyces | (Berk.) Manjula | FOP | |||
| chrysomyces | (Berk.) Pegler. | FOP | |||
| chrysites | (Berk.) Singer | FOP | |||
| dunensis | H. Bashir, Jabeen & Khalid | GenBank (MK088247); |
|||
| holocrocinus | (Berk.) Singer | FOP | |||
| hybridus | (Gillet) Maire | FOP | |||
| junonius | (Fr.) P.D. Orton | FOP | |||
| lepidotus | Hesler | GenBank (MK584298); |
|||
| penetrans | (Fr.) Murrill. | GenBank (MF136815); |
|||
| sapineus | (Fr.) Murrill | FOP | |||
| swaticus | J. Khan, Sher & Khalid | GenBank (MF149864); |
|||
| Hebeloma | anthracophilum | Maire |
|
||
| atrocoerulea | (Fr.) Singer. | FOP | |||
| aff. Lutense | GenBank | ||||
| mesophaeum | (Pers.) Quél. | FOP; |
|||
| pusillum | J.E. Lange | FOP | |||
| sinapizans | (Paulet) Gillet |
|
|||
| theobrominum | Quadr. |
|
|||
| Naucoria | bohemica | Velen. |
|
||
| conicopapillata | (Henn.) Sacc. & P. Syd. | FOP | |||
| Agaricales | Hymenogastraceae | Naucoria | salicis | P.D. Orton | FOP |
| Phaeocollybia | pakistanica | J. Khan, Sher & Khalid | GenBank (KY007615); |
||
| Psilocybe | coronilla | (Bull.) Noordel. | FOP | ||
| semilanceata | (Fr.) P. Kumm. |
|
|||
| Inocybaceae | Inocybe | aff. amblyspora | Kühner | GenBank (HG796912) | |
| aff. cryptocystis | D.E. Stuntz | GenBank (HG796963) | |||
| aff. glabripes | Ricken | GenBank (HG796964) | |||
| aff. hirtella | Bres. | GenBank (HG796965) | |||
| aff. nitidiuscula | (Britzelm.) Lapl. | GenBank (HG796966) | |||
| ahmadii | Farooqi, Niazi & Khalid | GenBank (KX254462); |
|||
| amblyospora | Kühner | GenBank (KX254462) | |||
| amicta | Kokkonen & Vauras | GenBank (KJ686344); |
|||
| argillacea | (Pers.) Singer | FOP | |||
| asterospora | Quel. | FOP; |
|||
| caroticolor | T. Bau & Y. G. Fan | GenBank (MH473144); |
|||
| cryptocystis | D.E. Stuntz | GenBank (KF679812) | |||
| dulcamara | (Pers.) P. Kumm. | FOP | |||
| fibrosa | (Sowerby) Gillet |
|
|||
| flocculosa | Sacc. | FOP | |||
| fuscidula | Velen. |
|
|||
| glabripes | Ricken | FOP; |
|||
| geophylla | P. Kumm. | FOP; |
|||
| hirtella | Bres. |
|
|||
| inocybium | NA | FOP | |||
| kohistanensis | Jabeen, I. Ahmad & Khalid | GenBank (KP316243); |
|||
| leptocystis | G.F. Atk | GenBank (KX254461); |
|||
| napipes | J.E. Lange |
|
|||
| nitidiuscula | (Britzelm.) Lapl. | GenBank (HE862959); |
|||
| oblectabilis | (Britz.) Sacc. | FOP | |||
| posterula | (Britzelm.) Sacc. | FOP | |||
| praetervisa | Quél. |
|
|||
| pyriodora | (Pers.) P. Kumm. | FOP | |||
| shawarensis | A. Naseer & A.N. Khalid | GenBank (KY616964); |
|||
| vaccina | Kühner |
|
|||
| Inosperma | adaequatum | (Britzelm.) Matheny & Esteve-Raventos |
|
||
| bongardii | (Weinm.) Matheny & Esteve-Rav. | FOP | |||
| erubescens | (A. Blytt) Matheny & Esteve-Rav. | FOP; |
|||
| Mallocybe | agardhii | (N. Lund) Matheny & Esteve-Rav. |
|
||
| velutina | Saba & Khalid |
|
|||
| Pseudosperma | brunneoumbonatum | Saba & Khalid | GenBank (MG742419); |
||
| flavorimosum | Jabeen & Khalid | GenBank (MG495391); |
|||
| himalayense | (Razaq, Khalid & Kobayashi) Matheny & Esteve-Rav. | GenBank (MH745140); |
|||
| Agaricales | Inocybaceae | Pseudosperma | mimicum | (Massee) Matheny & Esteve-Rav | GenBank (KJ546158); |
| pakistanense | (Z. Ullah, S. Jabeen, H. Ahmad & A.N. Khalid) Matheny & Esteve-Rav | GenBank (MF588965); FOP; |
|||
| rimosum | (Bull.) Matheny & Esteve-Rav. | FOP; |
|||
| squamatum | (J.E. Lange) Matheny & Esteve-Rav. | FOP | |||
| Langermannia | wahlbergii | (Fr.) Dring | FOP | ||
| Lycoperdaceae | Apioperdon | pyriforme | (Schaeff.) Vizzini | FOP | |
| Bovista | bovistoides | (Cooke & Massee) S. Ahmad | FOP | ||
| concinna | S. Ahmad | FOP | |||
| himalaica | Yousaf, Krieisel & Khalid | GenBank (JN411938); |
|||
| longispora | Kreisel | FOP | |||
| lycoperdoides | (Cooke) S. Ahmad | FOP | |||
| plumbea | Pers. | GenBank (JX183694); |
|||
| polymorpha | Kreisel | FOP | |||
| pusilla | (Batsch) Pers. | FOP | |||
| trachyspora | (Lloyd) Kreisel | FOP | |||
| Bovistella | japonica | Lloyd |
|
||
| Bryoperdon | acuminatum | (Bosc) Vizzini | FOP | ||
| Calvatia | ahmadii | Khalid & S.H. Iqbal |
|
||
| craniiformis | (Schwein.) Fr. | FOP | |||
| cyathiformis | (Bose) Morgan | FOP | |||
| fragilis | (Quél.) Morgan | GenBank (AJ486958) | |||
| lilacina | (Mont. & Berk.) Henn. | Genbank (MN544913); |
|||
| Lycoperdon | atropurpureum | Vittad. | FOP | ||
| curtisii | Berk. | GenBank (MK414502) | |||
| echinella | (Pat.) S. Ahmad | FOP | |||
| excipuliforme | (Scop.) Pers. | FOP; |
|||
| glabrescens | Berk. | FOP | |||
| lahorense | N. Yousaf & A.N. Khalid | GenBank (MK414506); |
|||
| molle | Pers. |
|
|||
| perlatum | Pers. | FOP | |||
| pratense | Pers. | GenBank (MK414499); FOP | |||
| pseudocurtisii | N. Yousaf & A.N. Khalid | GenBank (MK414505); |
|||
| rimulatum | Peck | FOP | |||
| setiferum | Demoulin | FOP | |||
| subterrania | Ahmad | FOP | |||
| umbrinum | Pers. | FOP | |||
| Lyophyllaceae | Hypsizygus | marmoreus | (Peck) H.E. Bigelow | FOP | |
| Lyophyllum | decastes | (Fr.) Singer | FOP | ||
| nigrescens | Hongo | FOP | |||
| Sagaranella | tesquorum | (Fr.) V. Hofst., Clémençon, Moncalvo & Redhead | FOP | ||
| Tephrocybe | anthracophila | (Lasch) P.D. Orton | FOP | ||
| aff. platypus | (Kühner) M.M. Moser | GenBank (KY947353) | |||
| Termitomyces | acriumbonatus | Usman & Khalid | GenBank (MT179690); |
||
| clypeatus | R. Heim, | FOP | |||
| Agaricales | Lyophyllaceae | Termitomyces | eurrhizus | (Berk.) R. Heim | FOP |
| furfuracea | (Fr.) Gillet | FOP | |||
| le-testui | (Pat.) R. Heim | FOP | |||
| microcarpus | (Berk. & Broome) R. Heim | FOP; |
|||
| rabuorii | Otieno |
|
|||
| sheikhupurensis | Izhar, Khalid & H. Bashir |
|
|||
| striatus | (Beeli) Heim | FOP | |||
| umkowaan | (Cooke & Massee) D.A. Reid | GenBank (KJ703245); |
|||
| Macrocystidiaceae | Macrocystidia | cucumis | (Pers.) Joss. | FOP | |
| Marasmiaceae | Chaetocalathus | niduliformis | (Murrill) Singer | FOP | |
| Collybiopsis | biformis | (Peck) R.H. Petersen | GenBank (MT162681) | ||
| diminuta | (Berk. & Broome) R.H. Petersen | FOP | |||
| peronata | (Bolton) R.H. Petersen |
|
|||
| Crinipellis | rubiginosa | Pat. | FOP; |
||
| scabella | (Alb. & Schwein.) Murrill | FOP; |
|||
| Marasmius | atrorubens | (Berk.) Mont. | FOP | ||
| corrugatiformis | Singer | FOP | |||
| ferrugineus | Berk. & Broome | FOP | |||
| graminum | (Lib.) Berk. | FOP | |||
| griseoviolaceus | Petch | FOP | |||
| haematocephalus | (Mont.) Fr. | FOP | |||
| ochropus | Singer | FOP | |||
| oreades | (Bolton) Fr. | GenBank (HF546217); |
|||
| palmivorus | Sharples | GenBank (MN559682) | |||
| pulcherripes | Peck | FOP | |||
| rotula | (Scop.) Fr. | FOP | |||
| ruforotula | Singer | FOP | |||
| tubulatus | Petch | FOP | |||
| Mycenaceae | Mycena | epipterygia | (Scop.) Gray | FOP | |
| galericulata | (Scop.) Gray | FOP | |||
| haematopus | (Pers.) P. Kumm. | FOP | |||
| inclinata | (Fr.) Quél. |
|
|||
| leptocephala | (Pers.) Gillet |
|
|||
| metata | (Fr.) P. Kumm. | FOP | |||
| pura | (Pers.) P. Kumm. | FOP; |
|||
| Panellus | stipticus | (Bull.) P. Karst | FOP | ||
| Xeromphalina | tenuipes | (Schwein.) A.H. Sm. | FOP | ||
| Mythicomycetaceae | Mythicomyces | corneipes | (Fr.) Redhead & A.H. Sm. | GenBank (KY648897) | |
| Niaceae | Merismodes | anomala | (Pers.) Singer | FOP | |
| Omphalotaceae | Anthracophyllum | nigritum | (Lév.) Kalchbr. | FOP | |
| Gymnopus | androsaceus | (L.) Della Magg. & Trassin. |
|
||
