Research Article |
Corresponding author: Alica Košuthová ( kosuthova.alica@gmail.com ) Academic editor: Thorsten Lumbsch
© 2025 Alica Košuthová, Fredrik Jonsson, Ulrika Nordin, Mats Wedin.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Košuthová A, Jonsson F, Nordin U, Wedin M (2025) Phylogeny of the European Collema species (Peltigerales, Lecanoromycetes). MycoKeys 115: 209-220. https://doi.org/10.3897/mycokeys.115.144718
|
The phylogenetic relationships and morphological diversity within European Collema s. str. species were investigated. A total of 104 new sequences (four molecular markers; mtSSU, b-tub, MCM7, and RPB2 genes) from 28 specimens were generated, and analysed and used for multi-locus phylogenetic analyses. Our results suggest that Collema is only monophyletic if Collema glebulentum is considered part of Leptogium s. str. where it originally was described. This is supported by its paraplectenchymatous thallus. Degelius´ informal Collema “Flaccidum”- and “Nigrescens”-groups are not natural, as the “Flaccidum”-group is nested within the “Nigrescens”-group. Based on our findings, seven currently accepted Collema occur in Europe: C. flaccidum, C. subflaccidum, C. curtisporum, C. furfuraceum, C. nigrescens, C. ryssoleum, and C. subnigrescens. Collema furfuraceum is further non-monophyletic, suggesting a need for taxonomic revision.
Ascomycota, Collemataceae, cyanolichens, integrative taxonomy, systematics
The generic delimitation of Collemataceae s. str. was for a long time unnatural, relying primarily on a single trait: the presence of a cellular cortex in Leptogium or its absence in Collema (
The European species of Collema in the sense of
Characteristic morphological features of European Collema species summarised according to
Group | Species | Morphology | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Collema) | Pustules/ridges | Thallus (cm) | Thallus thickness (µm) | Thallus colour | Lobes (cm) | Isidia | Isidia width (mm) | Isidia length (mm) | Apothecium (mm) | Apothecium disc | Spore measurements (µm) | Spore shape | Spore septas | Habitat | Distribution | |
Flaccidum | flaccidum | N | to 6 | 70–170 | olive-green-blackish | 0.5–1.5(3) | squamiform (juv. globular) | 0.2–0.5 | min. 0.2–0.5 | rare, to 1.5 | pale red to dark red, sometimes pruinose | (20)26–34(45) × 6–6.5(8.5) | fusiform with acute ends | 4 to 6 | saxi- and corti-colous | wide, suboceanic |
glebulentum | N | (1)3–6 | (50)65–135(200) | light to dark olive-green-blackish | to 1 | teretiform, coralloid, capitate | 0.1 | 1.5 | N | N | N | N | N | saxicolous | arctic-alpine | |
subflaccidum | N | to 6 | 80–130 | olive-green-blackish | 0.5–1.5(3) | globular, old teretiform & coralloid | 0.05–0.1 | min. 0.3 | rare, to 1.5 | pale red to dark red, epruinose | 42–60(65) × (3)4.5–6.5(10.5) | broadly to narrowly fusiform, acicular | (4)6–8 | corti- and saxi-colous | oceanic | |
Nigrescens | curtisporum | Y | to 3(4) | 65–106 | dark olive-green-blackish | 0.5–1 | N | N | N | 0.5–1.5 | pale-red-dark red-brown-blackish, epruinose | (18)26–34(40) × 3–4.5 | bacillar, straight or curved, obtuse ends | 4(5–6) | corticolous | boreal |
furfuraceum | Y | 3–6(10) | (50)60–105 | dark olive-green-blackish | 0.5–1 | teretiform, coralloid, branched (juv. globular) | 0.05–0.15(0.2) | 0.3 | very rare, 0.5–1.5 | pale-red-dark red-brown-blackish, epruinose | 40–80 × 3–6(8.5) | bacillar-narrowly fusiform with acute end, one end thicker and usually curved | 5 to 6 | corticolous | wide, suboceanic | |
nigrescens | Y | to 10 | (60)90–150 | dark olive-green, brownish-blackish | 0.5–1 | globular | 0.2 | 0.2 | often, 0.6–1 | pale-red-dark red-brown-blackish, epruinose | 50–90(112) × 3–4.5 | acicular to bacillar | (5)6–13 | corticolous | wide, suboceanic | |
ryssoleum | Y | to 22 | 50–85 | dark olive-green-blackish | 0.5–1.5 | N | N | N | 0.6–1(1.5) | dark red-blackish, epruinose | (22)26–40(47) × (4.5)5–8.5(10.5) | ellipsoid or fusiform, broader in middle, with acute ends | 4 to 6 | saxicolous | temperate - mediterranean zone | |
subnigrescens | Y | 5–10(20) | 60–100 | dark olive-green-blackish | 0.5–1.5 | N | N | N | often, 1–1.5(2) | pale-red-dark red-brown-blackish, epruinose | (34)40–75 × 6–6.5(7) | narrowly fusiform with acute end, one end thicker and usually curved | 5 to 6 | corticolous | wide, suboceanic |
We sampled 28 specimens, representing species of the European “Flaccidum” and “Nigrescens”-groups from Scandinavia and including some extra-Scandinavian material for comparison. The collections resulting from our own recent fieldwork are deposited in the herbarium S, with additional material studied from GZU, hb. Malíček, TBS, UPS and S. Collections and the sequences used are summarized in Table
Sequences utilized in this study. Newly produced sequences in bold with herbarium vouchers of the specimens given, remaining sequences downloaded from GenBank. For specimens of Collema glebulentum, origin of both, state and provinces are given.
Specimen | DNA-voucher | Year | Locality & Herbarium voucher | mtSSU | BT | MCM7 | RPB2 5-7 | RPB2 7-11 |
---|---|---|---|---|---|---|---|---|
Leptogium byssinum | Norway: Westberg (S) | KT240180 | KT240183 | |||||
Leptogium terrenum | Portugal: van den Boom 41781 (hb. van den Boom) | KT240181 | KT240184 | |||||
Collema glebulentum | AL561 | 2015 | Sweden, Pite Lappmark (Arjeplog): Westberg 15-254 (S-F277955) | PQ932211 | PV021123 | PV021148 | ||
Collema glebulentum | AL560 | 1988 | Sweden, Åsele Lappmark (Vilhelmina): Thor 7711 (S-L49768) | PQ932210 | ||||
Collema glebulentum | AL674 | 2018 | Sweden, Värmland (Säffle-Lurö): Košuthová et al. 401 (S-F492346) | PQ932212 | PV021124 | PV021149 | ||
Collema glebulentum | AL366 | 2017 | Sweden, Närke (Örebro): Berglund (S-F492347) | PQ932209 | PV021122 | |||
Leptogium azureum | Chile: Cornejo 26507 (MA) | JX992939 | KC119021 | JX993002 | ||||
Leptogium denticulatum | 2010 | Argentina: Wedin 8690 (S-F332474) | JX992947 | KC119025 | JX993012 | PV021147 | ||
Collema subconveniens | 2010 | New Zealand: Wedin 9225 (S-F335747) | JX992937 | KC119019 | JX992996 | PV021150 | ||
Collema leptaleum | Argentina: Wedin 8822 (S) | JX992928 | KC119038 | JX992986 | ||||
Collema flaccidum | AL540 | 2016 | Sweden: Westberg et al. 244 (UPS-L872188) | PQ932216 | PV021129 | PV021173 | PV021154 | |
Collema flaccidum | AL496 | 2017 | Sweden: Odelvik 17-523 (S-F317108) | PQ932215 | PV021128 | PV021172 | PV021153 | PV021189 |
Collema flaccidum | AL531_AL494 | 2018 | Slovakia: Košuthová et al. 601 (S-F492348) | PQ932217 | PV021130 | PV021174 | PV021155 | PV021190 |
Collema subflaccidum | AL649 | 2016 | Russia: Malíček et al. 10619 (S-F492349 & dupl. herb. Malíček) | PQ932214 | PV021132 | PV021152 | ||
Collema subflaccidum | AL495 | 2018 | Norway: Aptroot 76306 (S-F492350) | PQ932213 | PV021131 | PV021151 | PV021188 | |
Collema nigrescens | AL511 | 2018 | Spain: Westberg (UPS-L934034) | PQ932220 | PV021127 | PV021158 | ||
Collema nigrescens | AL493 | 2018 | Slovakia: Košuthová et al. 600 (S-F492351) | PQ932219 | PV021126 | PV021157 | ||
Collema nigrescens | AL603 | 2018 | Sweden : Košuthová & Arvidsson 571 (S-F492352) | PQ932218 | PV021125 | PV021175 | PV021156 | |
Collema curtisporum | AL411 | 2017 | Sweden: Jonsson & U.Nordin FU6546 (S-F492353) | PQ932221 | PV021133 | PV021159 | PV021191 | |
Collema curtisporum | AL568 | 1994 | Sweden: Hermansson 4603 (UPS-L111603) | PQ932222 | PV021176 | PV021160 | ||
Collema furfuraceum | AL668_AL721 | 2002 | Sweden: Jonsson 2254 (S-F492354) | PQ932223 | PV021177 | PV021161 | PV021192 | |
Collema furfuraceum | AL640_AL720 | 1998 | Sweden: Bergsten (S-F492355) | PQ932224 | PV021178 | PV021162 | PV021193 | |
Collema ryssoleum | AL518 | 2001 | Italy: Trietach (TSB-35166) | PQ932231 | PV021135 | PV021184 | PV021168 | PV021196 |
Collema ryssoleum | AL534_AL513 | 1974 | Spain: Tibell 5610 (UPS-L933969) | PQ932232 | PV021136 | |||
Collema ryssoleum | AL566 | 1994 | Madeira: Nordin 3524 (UPS-L178905) | PQ932233 | PV021134 | |||
Collema subnigrescens | AL407 | 2017 | Sweden: Jonsson & U.Nordin FU6531 (S-F492356) | PQ932227 | PV021140 | PV021180 | PV021165 | |
Collema subnigrescens | AL500 | 2006 | Greece: Spribille 19637 (GZU66-201) | PQ932226 | PV021141 | PV021164 | ||
Collema subnigrescens | AL570 | 2004 | Estonia: Odelvik 0485 (S-F57732) | PQ932228 | PV021142 | PV021181 | PV021166 | PV021195 |
Collema subnigrescens | AL344 | 2017 | Sweden: Berglund (S-F492357) | PQ932225 | PV021139 | PV021179 | PV021163 | PV021194 |
Collema furfuraceum | AL644 | 2018 | Scotland: Malíček 12545 (herb. Malíček) | PQ932230 | PV021143 | PV021183 | ||
Collema furfuraceum | AL666 | 2012 | Italy: Jonsson A2 (S-F492358) | PQ932229 | PV021182 | PV021167 | ||
Collema furfuraceum | AL712 | 2022 | Sweden: Westberg (UPS-L1049804) | PQ932235 | PV021138 | PV021186 | PV021170 | |
Collema furfuraceum | AL536 | 2018 | Spain: Westberg (UPS-L934040) | PQ932234 | PV021137 | PV021185 | PV021169 | PV021197 |
Collema furfuraceum | AL665 | 2012 | France: Jonsson A3 (S-F492359) | PQ932236 | PV021144 | PV021187 | PV021171 | |
Paracollema italicum3 | Croatia: Nordin 2763 (UPS) | JX992926 | JX992985 | |||||
Paracollema italicum1 | Croatia: Nordin 2708 (UPS) | JX992925 | KC119015 | JX992984 | ||||
Callome multipartita1 | Norway: Haugan 7015 (O) | GQ259019 | ||||||
Callome multipartita2 | AL419 | 2009 | Austria: Hafellner 74818 (GZU-18–2009) | MK445271 | MK451935 | PV021146 | ||
Enchylium bachmanianum | MWE111 | 1985 | Sweden: Nordin 1521 (UPS-L133627) | JX992914 | MK451936 | JX992974 | PV021145 |
Anatomical features were studied using a light microscope on thin sections cut with a razor blade or squash preparations mounted in water. Measurements of mature spores were taken outside of the asci under × 1000 magnification using oil immersion with a precision of 0.5 μm, or from calibrated digital photographs using NIS-Elements (Nikon, Japan) with a precision of 0.1 μm. Spore measurements are presented in the format: (minimum value observed–) range including 80% of the observed values (–maximum value observed), with the mean of all observed values in the center and italicized (Table
Two apothecia with surrounding thalline parts, or a thallus fragment in the case of sterile samples, were selected for extraction. We extracted total DNA using the Plant DNA Mini Kit (Qiagen, Hilden, Germany) following the manufacturer’s instructions except in order to increase the concentration of DNA, we used half the amount of Elution buffer in the last step. We amplified one mitochondrial ribosomal and three nuclear protein-coding genes. Approximately 0.8 kb of the small subunit of the mitochondrial rDNA (mtSSU) was amplified using the primers mrSSU1 and mrSSU3R (
The generated sequences were assembled and edited using Geneious version R8 (http://www.geneious.com,
For the final concatenated dataset, we included 131 nucleotide sequences of mtSSU, b-tub, MCM7, and the two parts of RPB2 (5–7 and 7–11). This dataset encompassed 4140 nucleotide positions (843 bp for mtSSU, 708 bp for b-tub, 597 bp for MCM7, and 1074 bp for RPB2 5–7 and 918 bp for RPB2 7–11) with 39 terminals. It incorporates representatives from selected genera within the Collemataceae, in conjunction with additional data sourced from GenBank (utilized in
We generated 104 new sequences (Table
Our phylogenetic analysis reveals that European Collema should be treated as including C. curtisporum, C. flaccidum, C. furfuraceum, C. nigrescens, C. ryssoleum, C. subflaccidum and C. subnigrescens, but excluding C. glebulentum as this species clearly groups within Leptogium together with Leptogium azureum, the conserved type species of Leptogium (Fig.
Thallus habitus and isidia of A Collema flaccidum (UPS-L872188) B C. flaccidum (UPS-L872188) C C. subflaccidum (S-F492349) D C. subflaccidum (S-F492350) E Leptogium glebulentum (S-L49768) F L. glebulentum – dwarf form (S-L49768) G C. ryssoleum (UPS-L933969) H C. ryssoleum (UPS-L933969) I C. subnigrescens (S-F57732) J C. curtisporum (UPS-L111603) K C. nigrescens (UPS-L934034) L C. nigrescens (UPS-L934034) M C. furfuraceum (UPS-L934040) N C. furfuraceum (UPS-L934040). is = isidia, ap = apothecium. Scale bar: A–C, E–N: 1 mm, D: 0.5 mm.
Thalli transversal cross-sections in water A–C, ascospores D–G A thallus with typical pseudocortex (Leptogium glebulentum S-L49768) B thallus paraplectenchymateous throughout (Leptogium glebulentum S-L49768), C thallus with hyphae which are perpendicular to the surface (C. furfuraceum S-F492354) D spore of C. ryssoleum (UPS-L178905) E spore of C. subnigrescens (GZU66-201) F spore of C. curtisporum (UPS-L111603) G C. nigrescens (S-F492352), tPsC = typical pseudocortex, Hp = hyphae, pPlect = paraplechtenchyma. Scale bar: 10 μm.
Species within the “Nigrescens”-group are characterized by their pustulate and ridged thalli (Fig.
Among the isidiate species, Collema nigrescens is notable for its globular isidia (ca 0.2 mm in diameter; Fig.
Given the results of our phylogenetic analysis, it is crucial to study C. furfuraceum further. This study is under way, whereby we also plan to investigate the potential role of isidia as a distinguishing feature for species identification.
This study provides new insights into the phylogenetic relationships and morphological diversity among the European Collema species. Our results show that C. glebulentum belong in Leptogium s. str., which is supported by its paraplectenchymatous thallus structure. Phylogenetic analysis reveals that
We gratefully acknowledge Lars Arvidsson, Barbara Klein, Martin Westberg, Martin and Maroš Dinga for their kind help during fieldwork. We are grateful to Björn Owe-Larsson for organizing an excursion to the Swedish island Lurö. We further thank Andre Aptroot, Toni Berglund, Johannes Bergsten, Robin Isaksson, Göran Odelvik and Jirka Malíček, for providing samples. Länsstyrelsen of Uppsala län provided a collecting permit for Fiby urskog Nature Reserve. The staff of the herbaria BG, GZU, TSB, S and UPS kindly provided loans. We are grateful to the Department of Bioinformatics and Genetics of the Swedish Museum of Natural History, in particular Bodil Cronholm, for her skillful lab assistance.
The authors have declared that no competing interests exist.
No ethical statement was reported.
We received generous funding from the Swedish Taxonomy Initiative (Svenska Artprojektet) administered by the Swedish Species Information Center (ArtDatabanken; grants 2016-207 4.3 and SLU.dha.2019.4.3-48), and the Stenholms donationsfond (GBT 2018-00002-26).
Conceptualization: MW, AK. Data curation: AK. Formal analysis: AK. Funding acquisition: AK, MW. Investigation: UN, FJ. Methodology: AK. Validation: FJ, UN, MW. Visualization: UN. Writing - original draft: AK. Writing - review and editing: UN, FJ, MW.
Alica Košuthová https://orcid.org/0000-0001-5991-7444
Mats Wedin https://orcid.org/0000-0002-8295-5198
All of the data that support the findings of this study are available in the main text.