Research Article |
|
Corresponding author: Shu-Hong Li ( shuhongfungi@163.com ) Corresponding author: E-Xian Li ( 318475043@qq.com ) Academic editor: Thorsten Lumbsch
© 2025 Tian-Jun Yuan, Hong-Mei Luo, Kai-Mei Su, Shu-Hong Li, E-Xian Li.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Yuan T-J, Luo H-M, Su K-M, Li S-H, Li E-X (2025) Two novel Tuber species (Tuberaceae, Pezizales) from southwestern China based on morphological and molecular evidence. MycoKeys 119: 295-314. https://doi.org/10.3897/mycokeys.119.143714
|
Based on morphological and molecular phylogenetic analyses, two new species, Tuber marroninum and Tuber conditum, belonging to the Latisporum group, were described from Yunnan province of southwest China. Morphologically, Tuber marroninum is distinguished from other Latisporum species by whitish and glabrous ascomata and a two-layered peridium, measuring 150–200 µm in total thickness, with an outer layer ranging from 40–60 µm. Tuber conditum is diagnosed by its thinner peridium (120–200 µm) and larger ascospores (49–66.5 × 34.5–60 μm in one-spored asci). According to the outcome of the ITS rDNA sequence analysis, the species of T. marroninum and T. conditum each form a distinct and well-supported group within the Latisporum group, respectively.
Ascomycetes, Latisporum group, new taxa, phylogenetic analysis, taxonomy
Tuber F.H. Wigg (Tuberaceae) is one of the most important genera in Pezizales in terms of both ecology and economy. It is widespread in Asia, Europe, and North America (
Fresh samples were collected from forests of Pinus yunnanensis Franch. in Yunnan, China. Microscopic and macroscopic characteristics are described based on the specimen materials (L3694 and L3385) following the methods of
Total DNA was extracted from pieces of dried ascomata with a modified CTAB methodology (
The Tuber sequences for phylogenetic analysis were obtained in this study and from the GenBank database. A total of 210 sequences (including 202 sequences by collections of Tuber and 8 sequences by sequencing in this study) (Table
Phylogeny generated from maximum likelihood and Bayesian inference analysis of the ITS-LUS-TEF1-RPB2 rDNA sequences from Tuber marroninum and T. conditum-related species. Choiromyces helanshanensis and C. meandriformis served as outgroups. ML bootstrap values (>75%) and Posterior Probabilities (PPs) values (>0.90) are shown above or beneath the branches at nodes. Novel sequences are printed in bold.
Phylogeny generated from maximum likelihood and Bayesian inference analysis of the ITS1-5.8S-ITS2 sequences from Tuber marroninum and T. conditum related species. Choiromyces helanshanensis and C. meandriformis served as outgroups. ML bootstrap values (>75%) and Posterior Probabilities (PPs) values (>0.90) are shown above or beneath the branches at nodes. Novel sequences are printed in bold.
Details of the Tuber sequences used in phylogenetic analysis. Sequences newly generated for this study are in bold.
| Name | Voucher/isolate/strain | ITS | LSU | RPB2 | TEF1 |
|---|---|---|---|---|---|
| C. helanshanensis | HKAS_80633 | KU531604 | OM366182 | OM584242 | OM649586 |
| C. helanshanensis | HKAS_80630 | KU531603 | OM366202 | OM584265 | OM649607 |
| C. helanshanensis | HKAS_80634 | NR_153899 | OM366156 | OM584208 | OM649562 |
| Choiromyces meandriformis | RH691 | HM485330 | FJ809794 | JQ954471 | JX022550 |
| C. meandriformis | GB285 | HM485331 | OM366158 | OM584209 | OM649563 |
| T. alboumbilicum | YAAS_L2324 | NR_155904 | OM366174 | OM584231 | OM649578 |
| T. anniae | JT13209 | HM485338 | JQ925680 | / | JX022567 |
| T. anniae | BJTC_FAN640 | OM286868 | OM366215 | OM584274 | OM649620 |
| T. baoshanense | BJTC_FAN400 | OM256791 | OM366197 | OM584260 | OM649602 |
| T. baoshanense | HKAS_88788 | NR_178114 | OM366176 | OM584233 | OM649580 |
| T. borchii | IFS Y. Wang 89556 | DQ478624 | OM366222 | OM584280 | OM649629 |
| T. borchii | IFS Y. Wang 89377 | DQ478656 | / | / | / |
| T. badium | BJTC FAN381 | OM256748 | OM366193 | OM584256 | OM649598 |
| T. badium | BJTC FAN371 | OM256747 | OM366192 | OM584255 | OM649597 |
| T. borchii | BJTC FAN217 | KT067681 | KT067706 | OM584229 | KT067717 |
| T. borchii | Tbo1 | MZ452886 | / | MZ541897 | MZ570608 |
| T. brumale | GB53 | FJ748900 | / | / | / |
| T. brumale | Tbru-eu02 | DQ329359 | / | / | / |
| T. brumale | T.bru-eu03 | DQ329360 | / | / | / |
| T. brunneum | JT33836 | KT897475 | / | / | / |
| T. brunneum | JT33837 | KT897479 | / | / | / |
| T. buendiae | MUB_Fung-0974 | NR_171295 | / | / | / |
| T. buendiae | MUB_Fung-0976 | MT006097 | / | / | / |
| T. buendiae | MUB_Fung-0977 | MT006098 | / | / | / |
| T. californicum | JT28058 | HM485346 | JQ925685 | JQ954496 | JX022574 |
| T. californicum | JT22590 | HM485351 | / | / | / |
| T. calosporum | HKAS_88791 | KT444597 | / | / | / |
| T. calosporum | HKAS_88790 | KT444598 | / | / | / |
| T. canaliculatum | OSC59072 | HM485347 | / | JQ954498 | JX022576 |
| T. canaliculatum | JT28215 | JQ925643 | / | JQ954497 | JX022575 |
| T. candidum | JT21856 | HM485348 | / | / | / |
| T. candidum | JT1844 | HM485349 | / | / | / |
| T. caoi | BJTC_FAN293 | KP276182 | KP276198 | OM584240 | KP276217 |
| T. caoi | BJTC_FAN309 | KP276181 | / | / | / |
| T. caoi | BJTC_FAN321 | KP276180 | / | / | / |
| T. caoi | BJTC_FAN271 | KP276183 | NG_059984 | OM584237 | KP276216 |
| T. crassitunicatum | BJTC_FAN465 | MH115295 | NG_088329 | OM584268 | OM649610 |
| T. crassitunicatum | HMAS_88577 | MH115297 | / | / | / |
| T. dryophilum | GB35 | JQ925644 | JQ925687 | / | JX022577 |
| T. dryophilum | GB37 | HM485354 | JQ925688 | JQ954501 | JX022578 |
| T. ferrugineum | JST22014 | KX354297 | / | / | / |
| T. ferrugineum | MUBFung-0972 | MN962719 | / | / | / |
| T. foetidum | ZB2452 | JQ288905 | / | / | / |
| T. foetidum | ZB2489 | JQ288906 | / | / | / |
| T. formosanum | BJTC_FAN107 | MF621549 | OM366159 | OM584210 | OM649564 |
| T. formosanum | BJTC_FAN356 | MF627986 | OM366189 | OM584252 | OM649594 |
| T. furfuraceum | HKAS_48272 | GU979034 | / | / | / |
| T. furfuraceum | HKAS_49707 | GU979049 | / | / | / |
| T. glabrum | BJTC_Fan228 | NR_153217 | NG_088326 | OM584234 | OM649581 |
| T. glabrum | BJTC_Fan232 | KF002727 | OM366179 | OM584236 | / |
| T. griseolivaceum | BJTC_FAN469 | KY428921 | NG_088330 | / | OM649612 |
| T. griseolivaceum | BJTC_FAN470 | KY428923 | / | / | / |
| T. himalayense | CB20001 | MW393547 | / | / | / |
| T. himalayense | JJ22045 | OQ054615 | / | / | / |
| T. himalayense | JJ22046 | OQ054619 | / | / | / |
| T. hubeiense | HMAS_60233 | KT067688 | / | / | / |
| T. huidongense | BJTC_FAN103 | MH115294 | / | / | / |
| T. huidongense | 885-1 | MW201514 | / | / | / |
| T. huizeanum | BJTC_FAN314 | KT067685 | KT067692 | OM584246 | KT067712 |
| T. huizeanum | BJTC_FAN186 | JQ910651 | NG_059991 | / | OM649575 |
| T. indicum | T47 | JQ639005 | / | / | / |
| T. indicum | T49 | JQ639007 | / | / | / |
| T. jinshajiangense | BJTC_FAN124 | KP276177 | / | / | / |
| T. jinshajiangense | BJTC_FAN406 | KX575841 | OM366199 | OM584262 | OM649604 |
| T. jinshajiangense | BJTC_FAN407 | KX575842 | OM366200 | OM584263 | OM649605 |
| T. latisporum | BJTC_FAN126 | KP276189 | KP276204 | OM584215 | KP276205 |
| T. latisporum | BJTC_FAN125 | KT067676 | KT067695 | OM584214 | KT067725 |
| T. liaotongense | OSC87602 | HM485369 | FJ809813 | / | JX022589 |
| T. liaotongense | BJTC_FAN550 | MH115302 | OM366213 | OM584272 | OM649618 |
| T. lijiangense | BJTC_FAN307 | KP276188 | KP276203 | OM584244 | KP276206 |
| T. lishanense | BJTC_FAN683 | MH115305 | MH115306 | OM584275 | OM649621 |
| T. lishanense | BJTC_FAN718 | NR_160619 | NG_064527 | OM584276 | OM649622 |
| T. liui | HXZE_984 | DQ478636 | / | / | / |
| T. liui | HKAS_48269 | DQ898182 | / | / | / |
| T. liyuanum | FAN162 | JQ771191.2 | KT067698 | OM584218 | KT067710 |
| T. liyuanum | BJTC_FAN187 | JQ771193 | KT067704 | / | KT067719 |
| T. longispinosum | FFPRI_460530 | LC508589 | / | / | / |
| T. longispinosum | FFPRI_460528 | LC508587 | / | / | / |
| T. longispinosum | FFPRI_460529 | LC508588 | / | / | / |
| T. lyonii | FLASMES-614 | MT156453 | / | / | / |
| T. lyonii | FLASMES-615 | MT156454 | / | / | / |
| T. macrosporum | JT13362 | HM485373 | FJ809838 | / | JX022590 |
| T. macrosporum | JT19458 | HM485372 | / | / | / |
| T. maculatum | BJTC_FAN868 | OM265274 | OM366227 | OM584283 | OM649634 |
| T. maculatum | BJTC_FAN876 | OM265278 | OM366228 | OM584284 | OM649635 |
| T. malacodermum | JT32319 | FJ809889 | JQ925702 | JQ954514 | JX022593 |
| T. marroninum | YAAS_L3694 | ON454668 | ON428904 | OQ305202 | OQ305199 |
| T. marroninum | YAAS_L3695 | OQ297680 | / | / | / |
| T. melanosporum | MEL437_clone_25A | EU555389 | / | / | / |
| T. melanosporum | MEL437_clone_26A | EU555390 | / | / | / |
| T. microsphaerosporum | BJTC_Fan152 | KF805726 | / | / | / |
| T. microsphaerosporum | BJTC_FAN152 | KP276187 | / | / | KP276207 |
| T. microspiculatum | BJTC_FAN220 | MH115315 | / | / | / |
| T. microspiculatum | BJTC_FAN138 | MH115317 | / | / | / |
| T. nitidum | BM105 | FJ809885 | FJ809807 | JQ954517 | JX022597 |
| T. nitidum | MUB:Fung-0934 | MN962721 | / | / | / |
| T. nitidum | MUB:Fung-0935 | MN962722 | / | / | / |
| T. oligospermum | AH39336 | JN392267 | / | / | / |
| T. oligospermum | AH39337 | JN392268 | / | / | / |
| T. oligospermum | AH39338 | JN392266 | / | / | / |
| T. panzhihuanense | DXJ277 | JQ978651 | / | / | / |
| T. panzhihuanense | DXJ278 | JQ978652 | / | / | / |
| T. panzhihuanense | HKAS_72015 | NR_120126 | / | / | / |
| T. parvomurphium | BJTC_FAN323 | KP276185 | KP276191 | / | KP276215 |
| T. parvomurphium | BJTC_FAN298 | KP276186 | NG_059981 | OM584241 | KP276214 |
| T. piceatum | HMAS_97125 | NR_160620 | / | / | / |
| T. piceatum | HMAS_97124 | MH115320 | / | / | / |
| T. polymorphosporum | HKAS_88793 | NR_178113 | / | / | / |
| T. polymorphosporum | BJTC_FAN413 | OM256794 | / | / | / |
| T. polymorphosporum | BJTC_FAN544 | OM256802 | / | / | / |
| T. pseudobrumale | BJTC_FAN306 | OM287838 | / | / | / |
| T. pseudobrumale | BJTC_FAN322 | OM287839 | / | / | / |
| T. pseudobrumale | YAAS_L3181 | KJ742703 | / | / | / |
| T. pseudoexcavatum | CJ408 | HM485381 | / | / | / |
| T. pseudoexcavatum | T14_HKAS_44325b | GU979039 | / | / | / |
| T. pseudoexcavatum | T29_HKAS_44324b | GU979040 | / | / | / |
| T. pseudoexcavatum | HKAS_44346 | GU979041 | / | / | / |
| T. pseudoexcavatum | T18_HKAS_49851 | GU979043 | / | / | / |
| T. pseudoexcavatum | T31_HKAS_47617 | GU979045 | / | / | / |
| T. pseudoexcavatum | T80_HKAS_49747 | GU979046 | / | / | / |
| T. pseudoexcavatum |
|
MG871289 | / | / | / |
| T. pseudohimalayense | BJTC_FAN122 | MF627983 | / | / | / |
| T. pseudohimalayense | BJTC_FAN297 | OM287837 | / | / | / |
| T. pseudohimalayense | BJTC_FAN328 | OM287840 | / | / | / |
| T. pseudohimalayense | BJTC_FAN354 | OM287844 | / | / | / |
| T. pseudohimalayense | BJTC_FAN541 | OM287847 | / | / | / |
| T. pseudohimalayense | mhll-10 | MT446223 | / | / | / |
| T. pseudohimalayense | mhll-11 | MT446224 | / | / | / |
| T. pseudomagnatum | BJTC_FAN163 | JQ771192 | KP276192 | OM584219 | KP276208 |
| T. pseudomagnatum | BJTC_FAN299 | KP276184 | / | / | / |
| T. pseudomagnatum | BJTC_FAN391 | OM265244 | OM366195 | OM584258 | OM649600 |
| T. pseudosphaerosporum | BJTC_FAN250 | NR_153229 | NG_059982 | / | OM649584 |
| T. pseudosphaerosporum | BJTC_FAN394 | OM256789 | / | / | / |
| T. puberulum | ZB1341 | JF261381 | / | / | / |
| T. puberulum | ZB1433 | JF261382 | / | / | / |
| T. pustulatum | AQUI_9725 | MK211278 | / | / | / |
| T. pustulatum | AQUI_9726 | MK211279 | / | / | / |
| T. rapaeodorum | IFS Y. Wang 89719 | DQ478651 | / | / | / |
| T. rapaeodorum | IFS Y. Wang 870202 | DQ478654 | / | / | / |
| T. qujingense |
|
KX904885 | / | / | / |
| T. rapaeodorum | ZB452 | JF261396 | / | / | / |
| T. rapaeodorum | ZB466 | JF261397 | / | / | / |
| T. regimontanum | ITCV_909 | EU375838 | NG_059920 | JQ954520 | JX022600 |
| T. rufum | FLAS-F-65583 | MT374049 | / | / | / |
| T. rufum | FLAS-F-65584 | MT374050 | / | / | / |
| T. shidianense | HKAS_88770 | KT444595 | / | / | / |
| T. shidianense | HKAS_88771 | KT444596 | / | / | / |
| T. sinense | BJTC_FAN108 | MF627968 | OM366160 | OM584211 | OM649565 |
| T. sinense | BJTC_FAN110 | MF627970 | OM366161 | OM584212 | OM649566 |
| T. sinoalbidum | BJTC_FAN105 | MH115298 | / | / | / |
| T. sinomonosporum | BJTC_Fan150 | KF002729 | / | / | / |
| T. sinosphaerosporum | BJTC_FAN136 | JX092087 | KP276196 | / | KP276211 |
| T. sinosphaerosporum | BJTC_FAN135 | JX092086 | NG_059983 | OM584217 | OM649569 |
| Tuber sp. 2 KA-2010 | K22 | AB553345 | / | / | / |
| Tuber sp. 2 KA-2010 | K108 | AB553349 | / | / | / |
| Tuber sp. 2 KA-2010 | K205 | AB553353 | / | / | / |
| Tuber sp. 2 KA-2010 | K445 | AB553366 | / | / | / |
| Tuber sp. 2 KA-2010 | K446 | AB553367 | / | / | / |
| T. songlu | HKAS_95771 | KX904883 | / | / | / |
| T. songlu | HKAS_95777 | KX904884 | / | / | / |
| T. songlu | HKAS_95851 | KX904886 | / | / | / |
| T. sphaerosporum | JT12487 | FJ809853 | FJ809805 | / | JX022609 |
| T. sphaerosporum | JT19772 | FJ809854 | / | / | / |
| T. conditum | YAAS_L3385 | ON454665 | ON428901 | / | / |
| T. conditum | YAAS_L3682 | ON454667 | / | / | / |
| T. spinoreticulatum | RH158 | GQ221454 | / | / | / |
| T. spinoreticulatum | U188 | FJ809884 | FJ809815 | JQ954527 | JX022608 |
| T. subglobosum | BJTC_FAN222 | KF002728 | OM366175 | OM584232 | OM649579 |
| T. subglobosum | BJTC_FAN432 | MH115323 | / | / | / |
| T. taiyuanense | T42_HM75888 | GU979033 | / | / | / |
| T. taiyuanense | BJTC_FAN210 | OM311199 | / | / | / |
| T. texense | JT15162 | HM485391 | / | / | / |
| T. thailandicum | CMU-B31 | MW470964 | / | / | / |
| T. thailandicum | CMU-B33 | MW470967 | / | / | / |
| T. theleascum | AQUI_9729 | MK211283 | / | / | / |
| T. theleascum | AQUI_9730 | MK211284 | / | / | / |
| T. theleascum | ITCV_908 | NR_164592 | / | / | / |
| T. tomentosum | K126 | AB553447 | / | / | / |
| T. tomentosum | K200 | AB553449 | / | / | / |
| T. tomentosum | K409 | AB553450 | / | / | / |
| T. tomentosum | K410 | AB553451 | / | / | / |
| T. tomentosum | K412 | AB553452 | / | / | / |
| T. tomentosum | K413 | AB553453 | / | / | / |
| T. tomentosum | K414 | AB553454 | / | / | / |
| T. tomentosum | K415 | AB553455 | / | / | / |
| T. tomentosum | K199 | AB553448 | AB553521 | AB553561 | AB553541 |
| T. pseudoexcavatum | YAAS_L3932 | ON454670 | / | / | OQ305200 |
| T. pseudoexcavatum | YAAS_L3933 | OQ297681 | / | / | / |
| T. umbilicatum | T2_HKAS_44316 | GU979031 | / | / | / |
| T. umbilicatum | T30_HKAS_48267 | GU979032 | / | / | / |
| T. umbilicatum | BJTC_FAN225 | MH115325 | / | / | / |
| T. variabilisporum | BJTC_FAN330 | OM287841 | / | / | / |
| T. vesicoperidium | BJTC_FAN155 | JQ690071 | JQ690068 | / | KP276212 |
| T. vesicoperidium | L156 | JQ690072 | / | / | / |
| T. wanglangense | IFS Y.Wang_610 | DQ478637 | / | / | / |
| T. wenchuanense | HMAS_60239 | JX267044 | / | / | / |
| T. wenchuanense | BJTC_FAN833 | OM311256 | / | / | / |
| T. calosporum | YAAS_L3648 | ON454666 | ON428902 | OQ305201 | OQ305198 |
| T. calosporum | YAAS_L3684 | OQ297679 | / | / | / |
| T. xuanhuaense | BJTC_FAN618 | MK045627 | OM366214 | OM584273 | OM649619 |
| T. xuanhuaense | BJTC_FAN887 | MK045644 | / | / | / |
| T. xuanhuaense | BJTC_FAN886 | MK045645 | / | / | / |
| T. xuanhuaense | HMAS_60213 | NR_147436 | / | / | / |
| T. yigongense | BJTC_FAN731 | MF663714 | / | / | / |
| T. yigongense | BJTC_FAN729 | MF663716 | / | OM584277 | OM649623 |
| T. zambonelliae | MUB_Fung-1006 | MW632954 | / | / | / |
| T. zambonelliae | MUB_Fung-1007 | MW632955 | / | / | / |
| T. zambonelliae | MUB_Fung-0995 | NR_174649 | / | / | / |
| T. zhongdianense | BJTC_FAN176 | KP276178 | / | / | / |
| T. zhongdianense | BJTC_FAN178 | KT067679 | / | / | / |
| T. zhongdianense | BJTC_FAN182 | KT067680 | KT067702 | / | KT067721 |
| T. zhongdianense | BJTC_FAN189 | KT067689 | KT067705 | / | KT067718 |
The phylograms of ITS-nrLUS-RPB2-TEF1 (446 bp, 850 bp, 902 bp, and 814 bp, respectively) and ITS1 + 5.8S + ITS2 (446 bp) sequences are shown in Fig.
China • Yunnan Province: Xiangyun County (25°20'768"N, 100°43'34"E), in soil under mixed forest, with Pinus yunnanensis dominant, 20 Sep 2020, S. H. Li L3694 (holotype YAAS L3694, paratype YAAS L3695).
“Marroninum” refers to the maroon color of the ascoma.
Tuber marroninum differs from other species by its whitish and glabrous ascomata and maroon color of the ascoma, globose and subglobose or broad ellipsoid ascospores, with greyish-white alveolate-reticulate ornamentation.
Ascomata
(Fig.
China: Yunnan province, Xiangyun county, hypogeous, in the soil in mixed woods dominated by Pinus yunnanensis.
Tuber marroninum is phylogenetically closely related to T. caoi (
China • Yunnan Province: Changning County (38.3903°N, 102.3535°E), in soil under mixed forest, with Pinus yunnanensis dominant, 20 Sep 2020, S. H. Li L3385 (holotype YAAS L3385, paratype YAAS L3682).
Conditum, Latin, refers to the acrid smell of ascocarp.
Tuber conditum differs from other species by having no cystidia on surface of ascomata, thinner peridium, and larger ellipsoid ascospores.
Ascomata
(Fig.
China: Yunnan province, Changning county, hypogeous, in the soil in woods dominated by Pinus yunnanensis.
Tuber conditum is phylogenetically closely related to Tuber tomentosum (
The description of Tuber pseudoexcavatum Y.
Location • Yunnan Province, Changning County (37.1212°N, 101.7307°E). Habitat: Hypogeous, found in soil beneath a pure Pinus armandii forest Altitude: Approximately 2500 m Collection Date: 20 Sep. 2020 Specimens: YAAS L3932, YAAS L3933 Collector: S. H. Li Repository: Herbarium of Institute of Forestry and Soil Sciences (YAAS).
Tuber calosporum S. P. Wan et al. was originally described based on four specimens collected from Huize County in Yunnan Province, as detailed by Wan et al. in 2016. The specimens (wsp352, wsp145, wsp186, and wsp382) provided successful DNA data. This study introduces two additional collections, suggesting a broader distribution of the species in the southwest region of China. Morphologically, T. calosporum is recognized by its brownish-yellow ascocarps with a verrucose surface, featuring superficial yellow furrows. The ascospores are characterized by their large, ellipsoid shape and shallow alveolar ornamentation, which can serve as diagnostic traits based on the present collections. The species is known to occur exclusively in China.
Location • Yunnan Province, Xiangyun County (25°39'43"N, 100°52'27"E) Habitat: Found in soil beneath a mixed forest dominated by Pinus yunnanensis Collection Date: 20 Sep 2020 Specimens: YAAS L3648, YAAS L3684 Collector: S. H. Li Repository: Herbarium of Institute of Forestry and Soil Sciences (YAAS).
The similarities of ITS sequences of T. marroninum and T. conditum to all described Tuber species are lower than 95.5% and 89.0%, respectively. In the genus Tuber, species delimitation based on 96% similarity in ITS has been suggested by previous studies (
Morphologically, T. marroninum resembles T. caoi, T. jinshajiangense (
In conclusion, we demonstrated that T. marroninum is a new species characterized by the maroon color of the ascoma, and T. conditum is a new species characterized by its smooth ascocarp surfaces and larger ellipsoid ascospores. Our findings of these species, T. conditum, T. songlu, T. qujingense, T. rapaeodorum, and T. tomentosum, are divided within the same group by their morphologic characteristics and phylogenetic relationships. In addition, T. marroninum, T. pseudosphaerosporum, and T. caoi are divided within the same group by their morphologic characteristics and phylogenetic relationships (Figs
| 1 | One-layer peridium | 2 |
| – | Two-layer peridium | 4 |
| 2 | Peridium prosenchymatous | 3 |
| – | Peridium pseudoparenchymatous | 5 |
| 3 | Irregular and lobed | T. panzhihuanense (Deng et al., 2013) |
| – | Surface smooth and with a few pinholes | T. conditum |
| 4 | Peridium smooth and glabrous | 6 |
| – | Peridium puberulent | 7 |
| 5 | Ascomata white umbilicate | T. alboumbilicum (Li et al. 2014) |
| – | Ascomata whitish, becoming brown when bruised with white furrow | T. marroninum |
| 6 | Ascomata whitish-yellow and mostly much lobed with deep furrows | T. pseudosphaerosporum (Fan & Yue, 2013) |
| – | Ascomata pale yellow to desert yellow with distinctively hygrophanous patch around or near the base | T. parvomurphium (Fan et al., 2016) |
| 7 | Ascospores mainly globose | 8 |
| – | Ascospores mainly broadly ellipsoid | 9 |
| 8 | Ascospores globose only | T. caoi (Fan et al., 2016) |
| – | Ascospores fusiform, globose or sometimes subglobose | T. polymorphosporum (Wan et al., 2017) |
| 9 | Ascomata olive gray or gray with green | T. griseolivaceum (Huang et al., 2017) |
| – | Ascomata pale yellowish brown or reddish brown | 10 |
| 10 | Ascospores broad ellipsoid | 11 |
| – | Ascospores ellipsoid, subglobose | 12 |
| 11 | Asci 2–3 spored, ascospores smaller (25–40 × 14–25 μm) | Tuber tomentosum (Kinoshita et al., 2011) |
| – | Asci 1–4 spored, ascospores larger (30–60 × 25–50 μm) | Tuber sp. 12 (Kinoshita et al., 2011) |
| 12 | Ascomata ocher-yellow | 13 |
| – | Ascomata whitish | 14 |
| 13 | Asci 2–3 spored, ascospores smaller (30–35 × 20–30 μm) | Tuber sp. 11 (Kinoshita et al., 2011) |
| – | Asci 2–3 spored, ascospores largerer (30–55 × 30–40 μm) | Tuber sp. 13 (Kinoshita et al., 2011) |
| 14 | Ascospores reddish-brown, with five-spored in asci and alveolar walls up to 2–6 μm tall | T. baoshanense (Wan et al., 2017) |
| – | Ascospores yellowish brown to brown, with four-spored in asci and alveolate reticulum 3–5 μm tall | T. thailandicum (Suwannarach et al., 2015) |
| – | Ascospores yellowish brown to reddish brown, with four-spored in asci and alveolar walls up to 3–5 μm deep | T. latisporum (Chen & Liu, 2007) |
The authors have declared that no competing interests exist.
No ethical statement was reported.
This study was financially supported by grants from the Central Guidance for Local Scientific and Technological Development Funds (Project ID: 202307AB110001); the National Natural Science Foundation of China to Shu-Hong Li (No. 31560009); and the Thesis Writing Grant of Mae Fah Luang University, Thailand, to Tianjun Yuan.
All authors have contributed equally.
All of the data that support the findings of this study are available in the main text.