Research Article |
Corresponding author: Changlin Zhao ( fungichanglinz@163.com ) Academic editor: Samantha C. Karunarathna
© 2024 Xiaojie Zhang, Fulei Shi, Ke Yang, Changlin Zhao.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Zhang X, Shi F, Yang K, Zhao C (2024) The diversity and taxonomy of Tomentella (Thelephoraceae, Thelephorales) with descriptions of four new species from Southwestern China. MycoKeys 109: 1-29. https://doi.org/10.3897/mycokeys.109.132941
|
Taxonomy plays a central role in understanding the diversity of life, translating the products of biological exploration and discovery specimens and observations into systems of names that settle a “classification home” to taxa. Up to this point, studies on the taxonomy and phylogeny of the basidiomycetous genus Tomentella stemmed mainly from the temperate to boreal zones of the North Hemisphere, but were scarce in tropical Asia. In this study, four new species, viz. Tomentella olivaceobasidiosa, T. velutina, T. wumenshanensis and T. yunnanensis from China, are described and illustrated based on the morphological characteristics and molecular phylogenetic analyses, in which the sequences of ITS+nLSU+mtSSU+RPB2 genes were used for the phylogenetic analyses using Maximum Likelihood, Maximum Parsimony and Bayesian Inference methods. All the new species can be well recognised by their macroscopical and anatomical characteristics. The four new species, closely related taxa in the phylogenetic tree and morphologically similar species are discussed.
Biodiversity, China, phylogenetic analyses, taxonomy, wood-inhabiting fungi, Yunnan Province
The genera Amaurodon J. Schröt., Odontia Pers., Pseudotomentella Svrcek, Tomentella Pers. ex. Pat. and Tomentellopsis Hjortstam, belong to the family Thelephoraceae Chevall. of the order Thelephorales Corner ex Oberw. and the phylum Basidiomycota R.T. Moore (
Tomentella species have been recognized as ectomycorrhizal (ECM) fungi since the 1980s (
The genus Tomentella was sister to Thelephora in which both are nested within the family Thelephoraceae, while the morphological limits between Tomentella and Thelephora are not yet clear (
This work describes four new species of Tomentella, which were found in southwest China, based on the morphology and phylogeny. It provides full descriptions, colour photographs, a detailed comparison of four new species with closely related taxa and phylogenetic trees showing the placement of four new species within the genus Tomentella.
Fresh fruiting bodies of the fungi were collected from Kunming, Lincang and Zhaotong of Yunnan Province, P.R. China. Specimens were dried in an electric food dehydrator at 40 °C (
The EZNA HP Fungal DNA Kit (Omega Biotechnologies Co., Ltd., Kunming, China) was used to extract DNA with some modifications from the dried specimens. The nuclear ribosomal ITS region was amplified with primers ITS5 and ITS4 (
List of species, specimens and GenBank accession numbers of sequences used in this study. New species is shown in bold.
Species name | Specimen No. | GenBank accession No. | Country | References | |||
---|---|---|---|---|---|---|---|
ITS | nLSU | mt-SSU | RPB2 | ||||
Amaurodon aquicoeruleus | UK452 | AM490944 | — | — | — | Australia |
|
A. caeruleocaseus | PERTH06670709 | MT565478 | — | — | — | Australia | Unpublished |
A. hydnoides | TU108407 | AM490941 | — | — | — | Venezuela |
|
Lenzitopsis daii | Yuan2952 | JN169798 | MT319136 | — | — | China |
|
Odontia sparsa | Yuan 10718 | MG719980 | — | — | — | China |
|
O. sparsa | Yuan 10780 | MG719979 | — | — | — | China |
|
Phellinotus neoaridus | URM 83203 | MZ954858 | MZ964977 | — | — | Brazil |
|
Phellodon atroardesiacus | Cui 18449 | MZ221189 | MZ225598 | MZ225636 | — | China |
|
P. atroardesiacus | Cui 18457 | MZ225577 | MZ225599 | — | — | China |
|
P. cinereofuscus | Cui 16962 | MZ225583 | MZ225605 | MZ225643 | MZ343200 | China |
|
P. cinereofuscus | Cui 16963 | MZ225584 | MZ225606 | MZ225644 | MZ343201 | China |
|
P. melaleucus | Cui 18614 | OL449262 | OL439032 | OL439022 | — | China |
|
P. melaleucus | Cui 18620 | OL449263 | OL439033 | OL439023 | — | China |
|
P. yunnanensis | Cui 17129 | MZ225594 | MZ225614 | MZ225652 | MZ343207 | China |
|
P. yunnanensis | Cui 17131 | MZ225595 | MZ225615 | MZ225653 | MZ343208 | China |
|
Polyozellus atrolazulinus | TU117559 | MG214657 | — | — | — | Canada |
|
P. atrolazulinus | TU117477 | MF100839 | — | — | — | Canada |
|
P. mariae | TU117235 | MF100826 | — | — | — | Canada |
|
P. purpureoniger | TU103000 | MF100821 | — | — | — | USA |
|
Thelephora ganbajun | Yuan16756 | OP793761 | OP793690 | OP793718 | — | China |
|
T. ganbajun | Yuan16817 | OP793762 | OP793687 | OP793721 | — | China |
|
T. grandinioides | CLZhao 3406 | MZ400677 | MZ400671 | — | — | China |
|
T. grandinioides | CLZhao 3408 | MZ400678 | MZ400672 | — | — | China |
|
T. africana | SYN 991 | EF507254 | — | — | — | Benin |
|
T. africana | M SYN 991 | NR_119637 | — | — | — | Benin |
|
T. afrostuposa | SYN 2292 | JF520431 | — | — | — | Guinea |
|
T. afrostuposa | M SYN 2292 | NR_119954 | — | — | — | Guinea | Unpublished |
T. agbassaensis | M SYN 981 | NR_119638 | — | — | — | Benin | Unpublished |
T. agbassaensis | SYN 981 | EF507257 | — | — | — | Benin |
|
T. agereri | RA 13793 | EF538424 | — | — | — | Benin |
|
T. agereri | M RA 13793 | NR_119641 | — | — | — | Benin | Unpublished |
T. alpina | IB 20060231 | NR_121330 | — | — | — | Australia | Unpublished |
T. amyloapiculata | SYN 893 | EF507263 | — | — | — | Benin |
|
T. amyloapiculata | M SYN 893 | NR_119639 | — | — | — | Benin | Unpublished |
T. asperula | iNat66942560 | ON943290 | — | — | — | Canada | Unpublished |
T. atrobadia | Yuan 11099 | — | MK446335 | — | — | China |
|
T. atrobadia | Yuan 11114 | — | MK446336 | — | — | China |
|
T. atrocastanea | Yuan 12170 | MK211742 | MK446337 | — | — | China |
|
T. atrocastanea | Yuan 12179 | MK211743 | MK446338 | — | — | China |
|
T. aureomarginata | Yuan 10671 | MK211744 | MK446339 | — | — | China |
|
T. aureomarginata | Yuan 10683 | MK211745 | MK878395 | — | — | China |
|
T. badia | LE 299095 | MT981507 | — | — | — | Russia | Unpublished |
T. badia | LE 314775 | MT981499 | — | — | — | Russia | Unpublished |
T. bidoupensis | Yuan 12707 | — | MN684329 | — | — | Vietnam |
|
T. bidoupensis | Yuan 12685 | — | MN684330 | — | — | Vietnam |
|
T. botryoides | O-F256708 | MT146455 | — | — | — | Sweden |
|
T. botryoides | O-F256707 | MT146454 | — | — | — | Sweden |
|
T. brevis | Yuan 11328 | — | MK446340 | — | — | China |
|
T. brevis | Yuan 11332 | — | MK878396 | — | — | China |
|
T. brevisterigmata | IFP 019338 | NR_185567 | — | — | — | China | Unpublished |
T. brunneocystidia | SYN 839 | DQ848613 | — | — | — | Benin |
|
T. brunneocystidia | RA 13779 | DQ848610 | — | — | — | Benin |
|
T. brunneoflava | Yuan 12162 | MK211749 | MK850194 | — | — | China |
|
T. brunneoflava | Yuan 12161 | MK211748 | — | — | — | China |
|
T. brunneogrisea | Yuan 12147 | — | MK446343 | — | — | China |
|
T. bryophila | FFP1020 | JQ711917 | — | — | — | Canada |
|
T. capitata | SYN 860 | DQ848612 | — | — | — | Benin |
|
T. capitata | RA 13785 | DQ848611 | — | — | — | Benin |
|
T. capitatocystidiata | Yuan 11459 | — | MK446344 | — | — | China |
|
T. capitatocystidiata | Yuan 11494 | — | MK446345 | — | — | China |
|
T. casiae | Yuan 18263 | PP479638 | PP486302 | — | — | China |
|
T. casiae | Yuan 18254 | PP479637 | PP486299 | — | — | China |
|
T. castanea | JW1 | KC952674 | — | — | — | Germany | Unpublished |
T. changbaiensis | Yuan 11477 | — | MK446346 | — | — | China |
|
T. changbaiensis | Yuan 11496 | — | MK446347 | — | — | China |
|
T. cinerascens | SS301 | MT146467 | — | — | — | Sweden |
|
T. cinerascens | SP72a | OQ418570 | — | — | — | Sweden |
|
T. cinereobrunnea | Yuan 12705 | — | MK850199 | — | — | Vietnam |
|
T. cinereobrunnea | Yuan 12703 | — | MK850198 | — | — | Vietnam |
|
T. citrinocystidiata | Yuan 10680 | — | MK446348 | — | — | China |
|
T. citrinocystidiata | Yuan 10743 | — | MK446349 | — | — | China |
|
T. coerulea | MFT22 | MK431005 | — | — | — | Germany | Unpublished |
T. coerulea | MTB3 | MN947340 | — | — | — | Germany | Unpublished |
T. coffeae | Yuan 10629 | — | MK446350 | — | — | China |
|
T. coffeae | Yuan 11100 | — | MK446351 | — | — | China |
|
T. conclusa | Yuan 11986 | — | MK850195 | — | — | China |
|
T. conclusa | Yuan 12086 | — | MK446352 | — | — | China |
|
T. cystidiata | Yuan 10620 | — | MK446353 | — | — | China |
|
T. cystidiata | Yuan 10693 | — | MK446354 | — | — | China |
|
T. dimidiata | Yuan 11205 | MK211704 | MK446355 | — | — | China |
|
T. dimidiata | Yuan 11267 | MK211705 | MK446356 | — | — | China |
|
T. duplexa | Yuan 12202 | MK211706 | MK446357 | — | — | China |
|
T. duplexa | Yuan 12207 | MK211707 | MK446358 | — | — | China |
|
T. efibulata | Yuan 11167 | — | MK446360 | — | — | China |
|
T. efibulata | Yuan 10699 | — | MK446359 | — | — | China |
|
T. efibulis | Yuan 11241 | MK211708 | MK446361 | — | — | China |
|
T. efibulis | Yuan 11329 | MK211709 | MK446362 | — | — | China |
|
T. ellisii | src846 | DQ974775 | — | — | — | USA |
|
T. ferruginea | LE F-332319 | MT981501 | — | — | — | Russia |
|
T. flavidobadia | Yuan 11044 | — | MK446364 | — | — | China |
|
T. flavidobadia | Yuan 11061 | — | MK446365 | — | — | China |
|
T. fuscocinerea | TU108229 | GU214810 | — | — | — | Estonia | Unpublished |
T. fuscocrustosa | Yuan 11420 | MK211713 | MK446367 | — | — | China |
|
T. fuscocrustosa | Yuan 11399 | MK211712 | MK446366 | — | — | China |
|
T. fuscofarinosa | Yuan 12142 | MK211715 | MK446369 | — | — | China |
|
T. fuscofarinosa | Yuan 12125 | MK211714 | MK446368 | — | — | China |
|
T. fuscogranulosa | Yuan 10723 | — | MK446370 | — | — | China |
|
T. fuscogranulosa | Yuan 10725 | — | MK446371 | — | — | China |
|
T. fuscopelliculosa | Yuan 11316 | MK211717 | — | — | — | China |
|
T. fuscopelliculosa | Yuan 11305 | MK211716 | MK446372 | — | — | China |
|
T. galzinii | TAA166821 | AF272932 | — | — | — | Estonia |
|
T. galzinii | TAA149734 | AF272928 | — | — | — | Estonia |
|
T. globosa | AMC122 | OP413006 | — | — | — | USA | Unpublished |
T. globosa | Yuan 11603 | — | MN684328 | — | — | Finland |
|
T. globospora | Yuan 10668 | — | MK446374 | — | — | China |
|
T. globospora | Yuan 10748 | — | MK446375 | — | — | China |
|
T. gloeocystidiata | Yuan 11200 | — | MK446377 | — | — | China |
|
T. gloeocystidiata | Yuan 11171 | — | MK446376 | — | — | China |
|
T. griseocastanea | Yuan 11401 | — | MK446378 | — | — | China |
|
T. griseocastanea | Yuan 11409 | — | MK446379 | — | — | China |
|
T. griseofusca | Yuan 11104 | — | MK446381 | — | — | China |
|
T. griseofusca | Yuan 11094 | — | MK446380 | — | — | China |
|
T. griseomarginata | Yuan 11458 | MK211720 | MK446382 | — | — | China |
|
T. griseomarginata | Yuan 11468 | MK211721 | MK446383 | — | — | China |
|
T. guiyangensis | Yuan 18281 | PP479645 | PP486306 | — | — | China |
|
T. guiyangensis | Yuan 18256 | PP479643 | PP486300 | — | — | China |
|
T. guineensis | M SYN 2331 | NR_119955 | — | — | — | Guinea |
|
T. guineensis | SYN 2331 | JF520432 | — | — | — | Guinea |
|
T. hjortstamiana | TU103641 | NR_121290 | — | — | — | Seychelles |
|
T. inconspicua | Yuan 11107 | — | MK446385 | — | — | China |
|
T. inconspicua | Yuan 11060 | — | MK446384 | — | — | China |
|
T. incrustata | Yuan 12189 | MK211723 | MK446387 | — | — | China |
|
T. incrustata | Yuan 11158 | MK211722 | MK446386 | — | — | China |
|
T. interrupta | Yuan 10775 | — | MK446388 | — | — | China |
|
T. interrupta | Yuan 11203 | — | MK446389 | — | — | China |
|
T. intsiae | TAA195077 | AM412296 | — | — | — | Estonia |
|
T. intsiae | TU105130 | NR_121286 | — | — | — | Seychelles |
|
T. lapida | LE F-332369 | MT981496 | — | — | — | Russia |
|
T. lapida | PN_2Bb_I | JQ724049 | — | — | — | Poland |
|
T. larssoniana | TU103690 | AM412294 | — | — | — | Estonia |
|
T. larssoniana | TU105082 | NR_119738 | — | — | — | Estonia |
|
T. lilacinogrisea | NS74 | DQ068972 | — | — | — | Sweden |
|
T. lilacinogrisea | AR1119 | JX630832 | — | — | — | USA |
|
T. longechinulata | Yuan 11979 | MK211726 | MK446393 | — | — | China |
|
T. longechinulata | Yuan 12083 | MK211727 | MK446394 | — | — | China |
|
T. longiaculeifera | Yuan 10744 | — | MK446391 | — | — | China |
|
T. longiaculeifera | Yuan 11119 | — | MK446392 | — | — | China |
|
T. longiechinula | Yuan 12687 | — | MK850201 | — | — | Vietnam |
|
T. longiechinula | Yuan 12720 | — | MK850200 | — | — | Vietnam |
|
T. longisterigmata | IFP 19181 | NR_161037 | — | — | — | Finland |
|
T. maroana | M SYN 878 | NR_119636 | — | — | — | Benin |
|
T. maroana | SYN 878 | EF507250 | — | — | — | Benin |
|
T. megaspora | Yuan 11326 | — | MK446395 | — | — | China |
|
T. megaspora | Yuan 11472 | — | MK446396 | — | — | China |
|
T. muricata | O-F256712 | MT146462 | — | — | — | Sweden |
|
T. muricata | O-F256713 | MT146461 | — | — | — | Sweden |
|
T. nitellina | src675 | DQ974778 | — | — | — | USA |
|
T. olivacea | Yuan 11043 | — | MK446397 | — | — | China |
|
T. olivacea | Yuan 11139 | — | MK446398 | — | — | China |
|
T. olivaceobasidiosa | CLZhao 14051 | PP810228 | — | PQ060163 | PQ156137 | China | Present study |
T. olivaceobasidiosa | CLZhao 14056 | PP810229 | PP809698 | PQ060164 | PQ156138 | China | Present study |
T. olivaceobrunnea | Yuan 12148 | — | MK446400 | — | — | China |
|
T. olivaceobrunnea | Yuan 11194 | — | MK446399 | — | — | China |
|
T. olivaceomarginata | Yuan 18268 | PP479639 | PP486303 | — | — | China |
|
T. olivaceomarginata | Dai 25782 | PP479640 | — | — | — | China |
|
T. pallidobrunnea | Yuan 11493 | MK211731 | MK446402 | — | — | China |
|
T. pallidobrunnea | Yuan 11481 | MK211730 | MK446401 | — | — | China |
|
T. pallidocastanea | Yuan 11416 | — | MN684323 | — | — | China |
|
T. pallidocastanea | Yuan 12034 | — | MN684324 | — | — | China |
|
T. pallidomarginata | Yuan 11474 | MK211733 | MK446404 | — | — | China |
|
T. pallidomarginata | Yuan 11404 | MK211732 | MK446403 | — | — | China |
|
T. parmastoana | NAN13 | MN075506 | — | — | — | Thailand | Unpublished |
T. parmastoana | TU 103582 | NR_121289 | — | — | — | USA |
|
T. parvispora | Yuan 11196 | — | MK446406 | — | — | China |
|
T. parvispora | Yuan 11144 | — | MK446405 | — | — | China |
|
T. patagonica | BAFC52372 | NR_159018 | — | — | — | Argentina |
|
T. patagonica | LR-24 | MT366710 | — | — | — | USA | Unpublished |
T. pertenuis | Yuan 11064 | — | MK446407 | — | — | China |
|
T. pertenuis | Yuan 11131 | — | MK446408 | — | — | China |
|
T. pileocystidiata | TU105068 | NR_119739 | — | — | — | Estonia |
|
T. pileocystidiata | TU105054 | FM955845 | — | — | — | Estonia |
|
T. pilosa | TU124067 | MT146459 | MT554521 | — | — | Sweden |
|
T. pilosa | TU124234 | MT146458 | — | — | — | Sweden |
|
T. pisoniae | TU103671 | NR_121358 | — | — | — | USA |
|
T. pisoniae | TU103655 | FN185986 | — | — | — | Argentina |
|
T. pulvinulata | BAFC52370 | NR_159017 | — | — | — | Argentina |
|
T. qingyuanensis | Yuan 10616 | — | MK446409 | — | — | China |
|
T. qingyuanensis | Yuan 11109 | — | MK446410 | — | — | China |
|
T. rotundata | Yuan 18269 | PP479641 | PP486304 | — | — | China |
|
T. rotundata | Yuan 18273 | PP479642 | PP486305 | — | — | China |
|
T. segregata | Yuan 10650 | — | MK446411 | — | — | China |
|
T. segregata | Yuan 11256 | — | MK446412 | — | — | China |
|
T. separata | Yuan 10664 | MK211737 | MK850196 | — | — | China |
|
T. separata | Yuan 10654 | MK211736 | MK850197 | — | — | China |
|
T. stipitata | Yuan 11160 | — | MK446413 | — | — | China |
|
T. storea | Yuan 10749 | — | MK446416 | — | — | China |
|
T. storea | Yuan 10623 | — | MK446415 | — | — | China |
|
T. stuposa | IB2005314 | EF644117 | — | — | — | Australia |
|
T. subclavigera | O-F256725 | MT146460 | — | — | — | Sweden |
|
T. subtestacea | FFP816 | JQ711878 | — | — | — | Canada |
|
T. subtestacea | FR-F10 | MW546519 | — | — | — | South Korea | Unpublished |
T. tedersooi | TU103663 | NR_121359 | — | — | — | Estonia |
|
T. tedersooi | TU103664 | FN185989 | — | — | — | Estonia |
|
T. tenuirhizomorpha | Yuan 12059 | MG799185 | MN684327 | — | — | China |
|
T. tenuissima | FK14070 | KT032087 | — | — | — | Argentina |
|
T. tenuissima | BAFC52369 | NR_159016 | — | — | — | USA |
|
T. terrestris | EL9897 | AF272901 | — | — | — | Estonia |
|
T. terrestris | TAA159557 | AF272911 | — | — | — | Estonia |
|
T. velutina | CLZhao 25474 | PP645440 | PP809700 | PQ060166 | China | Present study | |
T. verruculata | Yuan 12684 | — | MN684331 | — | — | China |
|
T. verruculata | Yuan 12680 | — | MN684332 | — | — | China |
|
T. viridula | MTB37 | MN947374 | — | — | — | Estonia |
|
T. wumenshanensis | CLZhao 33775 | PP810230 | PP809699 | PQ060165 | — | China | Present study |
T. yunnanensis | CLZhao 32532 | PP810231 | — | — | — | China | Present study |
Tomentellopsis rosannae | MES-3338 | MT366690 | — | — | — | Chile |
|
T. submollis | RS-22498 | AJ410774 | — | — | — | Finland |
|
T. submollis | P24-F | AM086447 | — | — | — | Norway |
|
T. zygodesmoides | JS-27216 | AJ410759 | — | — | — | Norway |
|
T. zygodesmoides | KHL-8653 | AJ410761 | — | — | — | Norway |
|
The sequences were aligned in MAFFT v. 7 (
Maximum parsimony strict consensus tree illustrating the phylogeny of Tomentella and related genera in the family Thelephoraceae, based on ITS+nLSU+mtSSU+RPB2 sequences. Branches are labelled with maximum likelihood bootstrap values ≥ 70%, parsimony bootstrap values ≥ 50% and Bayesian posterior probabilities ≥ 0.95, respectively.
Maximum parsimony strict consensus tree illustrating the phylogeny of the three new species and related species in Tomentella, based on ITS sequences. Branches are labelled with maximum likelihood bootstrap values ≥ 70%, parsimony bootstrap values ≥ 50% and Bayesian posterior probabilities ≥ 0.95, respectively. The type species are marked with *.
Maximum parsimony (MP), Maximum Likelihood (ML) and Bayesian Inference (BI) analyses were applied to the combined three datasets following a previous study (
MrModelTest 2.3 (
The ITS+nLSU+mtSSU+RPB2 dataset (Fig.
The ITS+nLSU dataset (Fig.
China • Yunnan Province, Kunming, Panlong District, Yeyahu Forest Park, 25°13'N, 102°87'E, altitude 2125 m, on the angiosperm trunk, leg. C.L. Zhao, 30 September 2019, CLZhao 14056 (SWFC).
Basidiomata annual, resupinate, separable from the substrate, arachnoid, without odour or taste when fresh, and up to 3 cm long, 2.5 cm wide, 0.3–0.6 mm thick. Hymenial surface smooth, slightly olivaceous when fresh, olivaceous to slightly brown upon drying. Sterile margin narrow, olivaceous, up to 1 mm.
Hyphal system : Monomitic; generative hyphae with clamp connections, pale brown, slightly thick-walled, moderately branched, interwoven, 3.5–5 µm in diameter. IKI–, CB–; brown-black to black in KOH.
Hymenium : Cystidia and cystidioles absent. Presence of crystals amongst generative hyphae. Basidia clavate, with 4 sterigmata and a basal clamp connection, 39–48.5 × 7–8.5 µm, basidiole clavate, slightly smaller than basidia.
Spores : Basidiospores subglobose to globose, nodulose to verrucose, yellowish-brown, thick-walled, IKI–, CB–, (6.5–)7–9(–9.5) × (5–)6–7.5(–8.5) µm, L = 8.4 µm, W = 7 µm, Q = 1.20–1.23 (n = 60/2).
Additional specimen examined (paratype): China. Yunnan Province, Kunming, Panlong District, Yeyahu Forest Park, GPS coordinates: 25°13'N, 102°87'E, elev. 2125 m, on the angiosperm trunk, leg. C.L. Zhao, 30 September 2019, CLZhao 14051 (SWFC).
China • Yunnan Province, Lincang, Fengqing County, 24°66'N, 100°19'E, altitude 2060 m, on the fallen branch of angiosperm, leg. C.L. Zhao, 22 October 2022, CLZhao 25474 (SWFC).
Basidiomata annual, resupinate, adnate, cotton to floccose, without odour and taste when fresh and up to 4.5 cm long, 3 cm wide, 0.3–0.5 mm thick. Hymenial surface cotton to floccose, fawn to reddish brown when fresh, turn reddish brown to vinaceous brown when dry. Sterile margin narrow, fawn to reddish brown, up to 2 mm.
Hyphal system : Monomitic; generative hyphae with clamp connections, yellowish-brown, slightly thick-walled, 3–7 mm in diameter, IKI–, CB–, brown-black to black in KOH.
Hymenium : Cystidia and cystidioles absent. Basidia clavate, colourless, with 4 sterigmata and a basal clamp connection 36–42.5 × 7–8 µm.
Spores : Basidiospores broadly ellipsoid, yellowish-brown, thick-walled, ornamented, with 1–2 oil drops, CB–, IKI–, 7–9 × (5.5–)6–7.5 µm, L = 7.82 µm, W = 6.71 µm, Q = 1.16 (n = 30/1).
China • Yunnan Province, Zhaotong, Wumengshan National Nature Reserve, 27°33'N, 103°72'E, altitude 2300 m, on the fallen branch of angiosperm, leg. C.L. Zhao, 21 September 2023, CLZhao 33775 (SWFC).
Basidiomata annual, resupinate, membranaceous, without odour or taste when fresh, up to 15 cm long, 2 cm wide, 0.1–0.2 mm thick. Hymenial surface smooth, yellowish-brown to orange brown when dry. Sterile margin narrow, yellowish-brown, up to 1 mm.
Hyphal system : Monomitic; generative hyphae with clamp connections, yellowish-brown, slightly thick-walled, moderately branched, interwoven, 5–8 µm in diameter, IKI–, CB–; brown-black to black in KOH.
Hymenium : Cystidia and cystidioles absent. Basidia barrel-shaped to slightly clavate, with 4 sterigmata and a basal clamp connection, 25–28 × 5.5–8.5 µm; basidioles dominant, slightly smaller than basidia.
Spores : Basidiospores subglobose to globose, nodulose to verrucose, yellowish-brown, thick-walled, IKI–, CB–, (7–) 7.5–9.5(–10) × 6–8(–8.5) µm, L = 8.3 µm, W = 7 µm, Q = 1.19 (n = 30/1).
China • Yunnan Province, Zhaotong, Wumengshan National Nature Reserve, 27°33'N, 103°72'E, altitude 2300 m, on the fallen branch of angiosperm, leg. C.L. Zhao, 28 August 2023, CLZhao 32532 (SWFC).
Basidiomata annual, resupinate, arachnoid, without odour or taste when fresh, up to 10 cm long, 3 cm wide, 0.2–0.3 mm thick. Hymenial surface smooth, slightly buff when fresh, buff to cinnamon buff when dry. Sterile margin narrow, cream to slightly buff, up to 1 mm.
Hyphal system : Monomitic; generative hyphae with clamp connections, pale brown, slightly thick-walled, branched, interwoven, 4–5 µm in diameter, IKI–, CB–; brown-black to black in KOH.
Hymenium : Cystidia and cystidioles absent. Basidia cylindrical to subclavate, with 4 sterigmata and a basal clamp connection, 46–57 × 7–9.5 µm; basidioles slightly smaller than basidia.
Spores : Basidiospores subglobose to globose, nodulose to verrucose, yellowish-brown, thick-walled, IKI–, CB–, 7–8.5(–9) × 5–8 µm, L = 8.13 µm, W = 6.72 µm, Q = 1.21 (n = 30/1).
Recently, many wood-inhabiting fungal taxa have been reported worldwide (
Molecular phylogenetic analyses of the previous studies revealed that the taxa of both genera, Thelephora and Tomentella were non-monophyletic groups, in which they were intermixed in molecular phylogeny (
Phylogenetic analyses revealed that the new species Tomentella olivaceobasidiosa formed a monophyletic lineage. Morphologically, T. aureomarginata is distinguishable from T. olivaceobasidiosa by having the pelliculose basidiomata with the golden brown to yellowish brown hymenium surface and smaller, slightly thick-walled basidiospores measuring 6.5–7 × 6–6.5 µm (
Phylogenetic analyses revealed that the species Tomentella velutina was sister to T. larssoniana. However, morphologically, T. larssoniana is different from T. velutina by the grey or dark grey hymenophore, thin-walled subicular hyphae and wider basidia measuring 26–43 × 8.2–11 µm (
Phylogenetic analyses revealed that the new species Tomentella wumenshanensis was sister to T. pallidobrunnea. However, morphologically, T. pallidobrunnea is different from T. wumenshanensis by the pale brown to dark brown hymenial surface, thin-walled subhymenial generative hyphae and utriform, sinuous basidia (
Phylogenetic analyses revealed that the new species Tomentella yunnanensis was grouped with three taxa, T. bryophila, T. griseomarginata and T. subclavigera. However, morphologically T. bryophila is distinguishable from T. yunnanensis by the yellow to ferruginous to reddish brown hymenial surface and yellowish to pale brown, nodose-septate generative hyphae (
The phylogenetic tree reveals that individual species of Tomentella can form ectomycorrhiza with different host tree species in different families and closely related species in the same clade can be restricted to the same host tree family, in which the investigated forests were dominated by the coniferous trees Pinus kesiya mixed with families such as Ericaceae, Fagaceae, Lentibulariaceae, Orchidaceae and Rosaceae (
The authors have declared that no competing interests exist.
No ethical statement was reported.
The research was supported by the National Natural Science Foundation of China (Project Nos. 32170004, U2102220), Forestry Innovation Programs of Southwest Forestry University (Grant No: LXXK-2023Z07), the Science Foundation of Education Department of Yunnan Province (2024Y579) and the Yunnan Province College Students Innovation and Entrepreneurship Training Program (Project no. S202410677025).
Conceptualization, C.Z.; methodology, C.Z. and X.Z.; software, C.Z. and F.S; validation, C.Z.; formal analysis, C.Z. and X.Z.; investigation, C.Z. and X.Z.; resources, C.Z.; writing—original draft preparation, X.Z., F.S. and K.Y.; writing—review and editing, C.Z., and X.Z.; visualization, C.Z. and X.Z.; supervision, C.Z.; project administration, C.Z.; funding acquisition, C.Z. All authors have read and agreed to the published version of the manuscript.
Xiaojie Zhang https://orcid.org/0000-0001-9954-3213
Fulei Shi https://orcid.org/0009-0003-8540-7079
Changlin Zhao https://orcid.org/0000-0002-8668-1075
All of the data that support the findings of this study are available in the main text.