Research Article |
Corresponding author: Xinlei Fan ( xinleifan@bjfu.edu.cn ) Academic editor: Ning Jiang
© 2024 Aoli Jia, Baoyue Chen, Hongyan Lu, Yu Xing, Bin Li, Xinlei Fan.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Jia A, Chen B, Lu H, Xing Y, Li B, Fan X (2024) Multigene phylogeny and morphology reveal three new species of Cytospora isolated from diseased plant branches in Fengtai District, Beijing, China. MycoKeys 101: 163-189. https://doi.org/10.3897/mycokeys.101.116272
|
Members of Cytospora include saprobes, endophytes and important plant pathogens, which are widely distributed on various wood hosts and have a wide global distribution. In this study, the species definitions were conducted, based on multigene phylogeny (ITS, act, rpb2, tef1-α and tub2 genes) and comparisons of morphological characters. A total of 22 representative isolates obtained from 21 specimens in Fengtai District of Beijing City were identified as seven species of Cytospora, including four known species (C. albodisca, C. ailanthicola, C. euonymina, C. haidianensis) and three novel species (C. fengtaiensis, C. pinea, C. sorbariae). The results provide an understanding of the taxonomy of Cytospora species associated with canker and dieback diseases in Fengtai District, Beijing, China.
Canker disease, Diaporthales, pathogens, taxonomy
The genus Cytospora was established by
The taxonomy and correspondence between sexual and asexual morphs of Cytospora is quite confusing. Previous Cytospora species and their related sexual morphs viz. Leucostoma, Valsa, Valsella and Valseutypella were listed by old fungal literature for their identification (
Cytospora canker symptoms initially appear on trunks and branches as slightly sunken bark with brown discolouration of the xylem, which may result in trunk and branch cracking (
Currently, use of polyphasic approaches, such as morphological and phylogenetic analyses to define species of Cytospora has been proposed (
Beijing is the capital city of China, located in the northern part of the North China Plain with more than 1,000 species of tree hosts (
Twenty-one fresh specimens with typical conidiomata and/or ascomata were collected from diseased branches or twigs of wood hosts which are distributed in Beigong National Forest Park, Century Forest Park, Garden Expo Park, Lotus Pond Park and Qianling Mountain in Fengtai District, Beijing City. Sampled trees expressed general symptoms and signs of canker diseases including elongate, slightly sunken and discoloured areas in the bark, several prominent dark conidiomata and/or ascomata immersed in bark, erumpent through the surface of bark when mature (Fig.
The identification of species was based on morphological characteristics of the ascomata or conidiomata formed on infected host materials. Macro-morphological features (structure and size of conidiomata and ascomata, ectostromatic disc and ostioles) were photographed using a Leica stereomicroscope (M205 FA) (Leica Microsystems, Wetzlar, Germany). Micromorphological features (conidiophores, conidiogenous cells, asci and conidia/ascospores) were photographed using a Nikon Eclipse 80i microscope (Nikon Corporation, Tokyo, Japan), equipped with a Nikon digital sight DS-Ri2 high resolution colour camera with differential interference contrast. Over 30 conidiomata were sectioned and 50 conidia were selected randomly to measure their lengths and widths. Colony diameters were measured and the colony colours described after 3 days and 14 days according to the colour charts of
Mycelium used for DNA extraction was grown on PDA for three days and obtained from the cellophane surface by scraping. The genomic DNA was extracted using the modified CTAB method (
Genes used in this study with PCR primers, primer DNA sequence, optimal annealing temperature and corresponding references.
Locus | PCR primers | PCR: thermal cycles: (Annealing temp. in bold) | References of primers used |
---|---|---|---|
ITS | ITS1 | (95 °C: 30 s, 51 °C: 30 s, 72 °C: 1min) × 35 cycles |
|
ITS4 | |||
act | ACT-512F | (95 °C: 45 s, 55 °C: 45 s, 72 °C: 1min) × 35 cycles |
|
ACT-783R | |||
rpb2 | RPB2-5F | (95 °C: 30 s, 52 °C: 1 min, 72 °C:1 min) × 35 cycles |
|
RPB2-7cR | |||
tef1-α | 728F | (95 °C: 15 s, 55 °C: 20 s, 72 °C: 1min) × 35 cycles | Rehner et al. (2005) |
1567R | |||
tub2 | T1 | (95 °C: 30 s, 55 °C: 30 s, 72 °C: 1min) × 35 cycles |
|
Bt2b |
The phylogenetic analyses were performed, based on the individual datasets of each gene region and combined five genes (ITS, act, rpb2, tef1-α and tub2) to compare Cytospora species from the current study with other sequences obtained from GenBank. The sequence datasets used in this study were based on
Species | Strain | Host | Origin | GenBank accession numbers | ||||
---|---|---|---|---|---|---|---|---|
ITS | act | rpb2 | tef1-α | tub2 | ||||
Cytospora ailanthicola | CFCC 89970 | Ailanthus altissima | Ningxia, China | MH933618 | MH933526 | MH933592 | MH933494 | MH933565 |
Cytospora ailanthicola | CFCC 59446 | Salix matsudana | Beijing, China | OR826163 | OR831996 | OR832018 | OR832040 | OR832062 |
Cytospora albodisca | CFCC 53161 | Platycladus orientalis | Beijing, China | MW418406 | MW422899 | MW422909 | MW422921 | MW422933 |
Cytospora albodisca | CFCC 54373 | Platycladus orientalis | Beijing, China | MW418407 | MW422900 | MW422910 | MW422922 | MW422934 |
Cytospora albodisca | CFCC 59467 | Malus × micromalus | Beijing, China | OR826179 | OR832012 | OR832034 | OR832056 | OR832076 |
Cytospora albodisca | CFCC 59537 | Euonymus japonicus | Beijing, China | OR826180 | OR832013 | OR832035 | OR832057 | OR832077 |
Cytospora alba | CFCC 55462T | Salix matsudana | Gansu, China | MZ702593 | OK303457 | OK303516 | OK303577 | OK303644 |
Cytospora alba | CFCC 55463T | Salix matsudana | Gansu, China | MZ702594 | OK303458 | OK303517 | OK303578 | OK303645 |
Cytospora ampulliformis | MFLUCC 16-0583T | Sorbus intermedia | Russia | KY417726 | KY417692 | KY417794 | NA | NA |
Cytospora ampulliformis | MFLUCC 16-0629 | Acer platanoides | Russia | KY417727 | KY417693 | KY417795 | NA | NA |
Cytospora amydgali | CBS 144233T | Prunus dulcis | California, USA | MG971853 | MG972002 | NA | MG971659 | MG971718 |
Cytospora atrocirrhata | CFCC 89615 | Juglans regia | Qinghai, China | KR045618 | KF498673 | KU710946 | KP310858 | KR045659 |
Cytospora atrocirrhata | CFCC 89616 | Juglans regia | Qinghai, China | KR045619 | KF498674 | KU710947 | KP310859 | KR045660 |
Cytospora atrocirrhata | CXY 1401 | Populus sp. | Inner Mongolia, China | JX534242 | NA | NA | NA | KM034904 |
Cytospora atrocirrhata | CXY 1402 | Populus sp. | Inner Mongolia, China | JX534243 | NA | NA | NA | KM034903 |
Cytospora avicennae | IRAN 4199CT | Malus domestica | Nahavand, Iran | MW295650 | MZ014511 | MW824358 | MW394145 | NA |
Cytospora avicennae | IRAN 4625C | Malus domestica | Arak, Iran | OM368648 | NA | NA | OM372510 | NA |
Cytospora azerbaijanica | IRAN 4201CT | Malus domestica | Urmia, Iran | MW295526 | MZ014513 | MW824360 | MW394147 | NA |
Cytospora azerbaijanica | IRAN 4627C | Malus domestica | Miandoab, Iran | OM368650 | NA | NA | OM372512 | NA |
Cytospora beilinensis | CFCC 50493T | Pinus armandii | Beijing, China | MH933619 | MH933527 | NA | MH933495 | MH933561 |
Cytospora beilinensis | CFCC 50494 | Pinus armandii | Beijing, China | MH933620 | MH933528 | NA | MH933496 | MH933562 |
Cytospora berberidis | CFCC 89927T | Berberis dasystachya | Qinghai, China | KR045620 | KU710990 | KU710948 | KU710913 | KR045661 |
Cytospora berberidis | CFCC 89933 | Berberis dasystachya | Qinghai, China | KR045621 | KU710991 | KU710949 | KU710914 | KR045662 |
Cytospora bungeanae | CFCC 50495T | Pinus bungeanae | Shanxi, China | MH933621 | MH933529 | MH933593 | MH933497 | MH933563 |
Cytospora bungeanae | CFCC 50496 | Pinus bungeanae | Shanxi, China | MH933622 | MH933530 | MH933594 | MH933498 | MH933564 |
Cytospora calamicola | MFLUCC 15-0397 | Calamus | Thailand | NR_185736 | NA | NA | ON734013 | NA |
Cytospora californica | CBS 144234T | Juglans regia | California, USA | MG971935 | MG972083 | NA | MG971645 | NA |
Cytospora carbonacea | CFCC 89947 | Ulmus pumila | Qinghai, China | KR045622 | KP310842 | KU710950 | KP310855 | KP310825 |
Cytospora carpobroti | CMW 48981T | Carpobrotus edulis | South Africa | MH382812 | NA | NA | MH411212 | MH411207 |
Cytospora celtidicola | CFCC 50497T | Celtis sinensis | Anhui, China | MH933623 | MH933531 | MH933595 | MH933499 | MH933566 |
Cytospora celtidicola | CFCC 50498 | Celtis sinensis | Anhui, China | MH933624 | MH933532 | MH933596 | MH933500 | MH933567 |
Cytospora centrivillosa | MFLUCC 16-1206T | Sorbus domestica | Italy | MF190122 | NA | MF377600 | NA | NA |
Cytospora centrivillosa | MFLUCC 17-1660 | Sorbus domestica | Italy | MF190123 | NA | MF377601 | NA | NA |
Cytospora ceratosperma | CFCC 89624 | Juglans regia | Gansu, China | KR045645 | NA | KU710976 | KP310860 | KR045686 |
Cytospora ceratosperma | CFCC 89625 | Juglans regia | Gansu, China | KR045646 | NA | KU710977 | KP31086 | KR045687 |
Cytospora ceratospermopsis | CFCC 89626T | Juglans regia | Shaanxi, China | KR045647 | KU711011 | KU710978 | KU710934 | KR045688 |
Cytospora ceratospermopsis | CFCC 89627 | Juglans regia | Shaanxi, China | KR045648 | KU711012 | KU710979 | KU710935 | KR045689 |
Cytospora chrysosperma | CFCC 89629 | Salix psammophila | Shaanxi, China | KF765673 | NA | KF765705 | NA | NA |
Cytospora chrysosperma | CFCC 89981 | Populus alba subsp. pyramidalis | Gansu, China | MH933625 | MH933533 | MH933597 | MH933501 | MH933568 |
Cytospora chrysosperma | CFCC 89982 | Ulmus pumila | Tibet, China | KP281261 | KP310835 | NA | KP310848 | KP310818 |
Cytospora cinnamomea | CFCC 53178T | Prunus armeniaca | Xinjiang, China | MK673054 | MK673024 | NA | NA | MK672970 |
Cytospora coryli | CFCC 53162T | Corylus mandshurica | Beijing, China | MN854450 | NA | MN850751 | MN850758 | MN861120 |
Cytospora corylina | CFCC 54684T | Corylus heterophylla | Beijing, China | MW839861 | MW815951 | MW815937 | MW815886 | MW883969 |
Cytospora corylina | CFCC 54685 | Corylus heterophylla | Beijing, China | MW839862 | MW815952 | MW815938 | MW815887 | MW883970 |
Cytospora corylina | CFCC 54686 | Corylus heterophylla | Beijing, China | MW839863 | MW815953 | MW815939 | MW815888 | MW883971 |
Cytospora corylina | CFCC 54687 | Corylus heterophylla | Beijing, China | MW839864 | MW815954 | MW815940 | MW815889 | MW883972 |
Cytospora cotini | MFLUCC 14-1050T | Cotinus coggygria | Russia | KX430142 | NA | KX430144 | NA | NA |
Cytospora cotoneastricola | CF 20197027 | Cotoneaster sp. | Tibet, China | MK673072 | MK673042 | MK673012 | MK672958 | MK672988 |
Cytospora cotoneastricola | CF 20197028 | Cotoneaster sp. | Tibet, China | MK673073 | MK673043 | MK673013 | MK672959 | MK672989 |
Cytospora cotoneastricola | CF 20197030 | Cotoneaster sp. | Tibet, China | MK673074 | MK673044 | MK673014 | MK672960 | MK672990 |
Cytospora cotoneastricola | CF 20197031T | Cotoneaster sp. | Tibet, China | MK673075 | MK673045 | MK673015 | MK672961 | MK672991 |
Cytospora curvata | MFLUCC 15-0865T | Salix alba | Russia | KY417728 | KY417694 | KY417796 | NA | NA |
Cytospora curvispora | CFCC 54000T | Corylus heterophylla | Beijing, China | MW839851 | MW815931 | MW815945 | MW815880 | MW883963 |
Cytospora curvispora | CFCC 54001 | Corylus heterophylla | Beijing, China | MW839853 | MW815932 | MW815946 | MW815881 | MW883964 |
Cytospora curvispora | CFCC 54676 | Corylus heterophylla | Beijing, China | MW839854 | MW815933 | MW815947 | MW815882 | MW883965 |
Cytospora curvispora | CFCC 54677 | Corylus heterophylla | Beijing, China | MW839855 | MW815934 | MW815948 | MW815883 | MW883966 |
Cytospora curvispora | CFCC 54678 | Corylus heterophylla | Beijing, China | MW839856 | MW815935 | MW815949 | MW815884 | MW883967 |
Cytospora curvispora | CFCC 54679 | Corylus heterophylla | Beijing, China | MW839857 | MW815936 | MW815950 | MW815885 | MW883968 |
Cytospora davidiana | CXY 1350T | Populus davidiana | Inner Mongolia, China | KM034870 | NA | NA | NA | NA |
Cytospora diopuiensis | MFLUCC 18-1419T | Undefined wood | Chiang Mai, Thailand | MK912137 | MN685819 | NA | NA | NA |
Cytospora diopuiensis | CFCC55884 | Kerria japonica f. pleniflora | Beijing, China | OK316819 | NA | OK358569 | OK358471 | OK358473 |
Cytospora diopuiensis | CFCC55885 | Kerria japonica f. pleniflora | Beijing, China | OK316820 | NA | OK358570 | OK358472 | OK358474 |
Cytospora diopuiensis | CFCC 56961 | Koelreuteria paniculata | Beijing, China | ON376918 | ON390905 | ON390908 | ON390914 | ON390923 |
Cytospora diopuiensis | CFCC 56970 | Koelreuteria paniculata | Beijing, China | ON376917 | ON390904 | ON390907 | ON390913 | ON390922 |
Cytospora diopuiensis | CFCC 56971 | Koelreuteria paniculata | Beijing, China | ON376919 | ON390906 | NA | ON390915 | NA |
Cytospora discotoma | CFCC 53137T | Platycladus orientalis | Beijing, China | MW418404 | MW422897 | MW422907 | MW422919 | MW422931 |
Cytospora discotoma | CFCC 54368 | Platycladus orientalis | Beijing, China | MW418405 | MW422898 | MW422908 | MW422920 | MW422932 |
Cytospora donetzica | MFLUCC 15-0864 | Crataegus monogyna | Russia | KY417729 | KY417695 | KY417797 | NA | NA |
Cytospora donetzica | MFLUCC 16-0574T | Crataegus monogyna | Russia | KY417731 | KY417697 | KY417799 | NA | NA |
Cytospora donglingensis | CFCC 53159T | Platycladus orientalis | Beijing, China | MW418412 | MW422903 | MW422915 | MW422927 | MW422939 |
Cytospora donglingensis | CFCC 53160 | Platycladus orientalis | Beijing, China | MW418414 | MW422905 | MW422917 | MW422929 | MW422941 |
Cytospora donglingensis | CFCC 54371 | Platycladus orientalis | Beijing, China | MW418413 | MW422904 | MW422916 | MW422928 | MW422940 |
Cytospora donglingensis | CFCC 54372 | Platycladus orientalis | Beijing, China | MW418415 | MW422906 | MW422918 | MW422930 | MW422942 |
Cytospora elaeagni | CFCC 89632 | Elaeagnus angustifolia | Ningxia, China | KR045626 | KU710995 | KU710955 | KU710918 | KR045667 |
Cytospora elaeagni | CFCC 89633 | Elaeagnus angustifolia | Ningxia, China | KF765677 | KU710996 | KU710956 | KU710919 | KR045668 |
Cytospora elaeagnicola | CFCC 52882T | Elaeagnus angustifolia | Xinjiang, China | MK732341 | MK732344 | MK732347 | NA | NA |
Cytospora elaeagnicola | CFCC 52883 | Elaeagnus angustifolia | Xinjiang, China | MK732342 | MK732345 | MK732348 | NA | NA |
Cytospora elaeagnicola | CFCC 52884 | Elaeagnus angustifolia | Xinjiang, China | MK732343 | MK732346 | MK732349 | NA | NA |
Cytospora ershadii | IRAN 4197C | Malus domestica | Nahavand, Iran | MW295510 | NA | NA | MW394143 | NA |
Cytospora ershadii | IRAN 4198CT | Malus domestica | Arak, Iran | MW295523 | MZ014510 | MW824357 | MW394144 | NA |
Cytospora erumpens | CFCC 50022 | Prunus padus | Shanxi, China | MH933627 | MH933534 | NA | MH933502 | MH933569 |
Cytospora erumpens | MFLUCC 16-0580T | Salix × fragilis | Russia | KY417733 | KY417699 | KY417801 | NA | NA |
Cytospora erumpens | CFCC 53163 | Prunus padus | Xinjiang, China | MK673059 | MK673029 | MK673000 | MK672948 | MK672975 |
Cytospora eucalypti | CBS 144241 | Eucalyptus globulus | California, USA | MG971907 | MG972056 | NA | MG971617 | MG971772 |
Cytospora euonymicola | CFCC 50499T | Euonymus kiautschovicus | Shaanxi, China | MH933628 | MH933535 | MH933598 | MH933503 | MH933570 |
Cytospora euonymicola | CFCC 50500 | Euonymus kiautschovicus | Shaanxi, China | MH933629 | MH933536 | MH933599 | MH933504 | MH933571 |
Cytospora euonymina | CFCC 89993T | Euonymus kiautschovicus | Shanxi, China | MH933630 | MH933537 | MH933600 | MH933505 | MH933590 |
Cytospora euonymina | CFCC 89999 | Euonymus kiautschovicus | Shanxi, China | MH933631 | MH933538 | MH933601 | MH933506 | MH933591 |
Cytospora euonymina | CFCC 59444 | Salix babylonica | Beijing, China | OR826164 | OR831997 | OR832019 | OR832041 | NA |
Cytospora euonymina | CFCC 59479 | Salix babylonica | Beijing, China | OR826165 | OR831998 | OR832020 | OR832042 | NA |
Cytospora fengtaiensis | CFCC 59442 | Acer palmatum ‘Atropurpureum’ | Beijing, China | OR826166 | OR831999 | OR832021 | OR832043 | OR832063 |
Cytospora fengtaiensis | CFCC 59449T | Acer palmatum ‘Atropurpureum’ | Beijing, China | OR826167 | OR832000 | OR832022 | OR832044 | OR832064 |
Cytospora fengtaiensis | CFCC 59525 | Acer palmatum ‘Atropurpureum’ | Beijing, China | OR826168 | OR832001 | OR832023 | OR832045 | OR832065 |
Cytospora fengtaiensis | CFCC 59526 | Acer palmatum ‘Atropurpureum’ | Beijing, China | OR826169 | OR832002 | OR832024 | OR832046 | OR832066 |
Cytospora fengtaiensis | CFCC 59527 | Acer palmatum ‘Atropurpureum’ | Beijing, China | OR826170 | OR832003 | OR832025 | OR832047 | OR832067 |
Cytospora fraxinigena | BBH 42442 | Fraxinus ornus | NA | MF190133 | NA | NA | NA | NA |
Cytospora fraxinigena | MFLUCC 14-0868T | Fraxinus ornus | Italy | MF190133 | NA | NA | NA | NA |
Cytospora fugax | CXY 1371 | Populus simonii | Jilin, China | KM034852 | NA | NA | NA | KM034891 |
Cytospora fugax | CXY 1381 | Populus ussuriensis | Heilongjiang, China | KM034853 | NA | NA | NA | KM034890 |
Cytospora galegicola | MFLUCC 18-1199T | Galega officinalis | Forlì-Cesena, Italy | MK912128 | MN685810 | MN685820 | NA | NA |
Cytospora gigalocus | CFCC 89620T | Juglans regia | Qinghai, China | KR045628 | KU710997 | KU710957 | KU710920 | KR045669 |
Cytospora gigalocus | CFCC 89621 | Juglans regia | Qinghai, China | KR045629 | KU710998 | KU710958 | KU710921 | KR045670 |
Cytospora gigaspora | CFCC 50014 | Juniperus procumbens | Shanxi, China | KR045630 | KU710999. | KU710959 | KU710922 | KR045671 |
Cytospora gigaspora | CFCC 89634T | Salix psammophila | Shaanxi, China | KF765671 | KU711000 | KU710960 | KU710923 | KR045672 |
Cytospora globosa | MFLU 16-2054T | Abies alba | Italy | MT177935 | NA | MT432212 | MT454016 | NA |
Cytospora granati | CBS 144237T | Punica granatum | California, USA | MG971799 | MG971949 | NA | MG971514 | MG971664 |
Cytospora haidianensis | CFCC 54056 | Euonymus alatus | Beijing, China | MT360041 | MT363978 | MT363987 | MT363997 | MT364007 |
Cytospora haidianensis | CFCC 54057T | Euonymus alatus | Beijing, China | MT360042 | MT363979 | MT363988 | MT363998 | MT364008 |
Cytospora haidianensis | CFCC 54184 | Euonymus alatus | Beijing, China | MT360043 | MT363980 | MT363989 | MT363999 | MT364009 |
Cytospora haidianensis | CFCC 59450 | Euonymus japonicus | Beijing, China | OR826171 | OR832004 | OR832026 | OR832048 | OR832068 |
Cytospora haidianensis | CFCC 59475 | Malus ‘American’ | Beijing, China | OR826172 | OR832005 | OR832027 | OR832049 | OR832069 |
Cytospora haidianensis | CFCC 59471 | Acer pictum subsp. mono | Beijing, China | OR826173 | OR832006 | OR832028 | OR832050 | OR832070 |
Cytospora haidianensis | CFCC 59536 | Acer pictum subsp. mono | Beijing, China | OR826174 | OR832007 | OR832029 | OR832051 | OR832071 |
Cytospora hippophaës | CFCC 89639 | Hippophaë rhamnoides | Gansu, China | KR045632 | KU711001 | KU710961 | KU710924 | KR045673 |
Cytospora hippophaës | CFCC 89640 | Hippophaë rhamnoides | Gansu, China | KF765682 | KF765730 | KU710962 | KP310865 | KR045674 |
Cytospora huairouensis | CFCC 56940 | Prunus armeniaca | Beijing, China | ON188758 | OR662079 | OR662096 | OR662113 | OR662060 |
Cytospora huairouensis | CFCC 56973 | Prunus armeniaca | Beijing, China | ON188759 | OR662080 | OR662097 | OR662114 | OR662061 |
Cytospora huairouensis | CFCC 57286 | Prunus armeniaca | Beijing, China | ON188760 | OR662081 | OR662098 | OR662115 | OR662062 |
Cytospora iranica | IRAN 4200CT | Malus domestica | Arak, Iran | MW295652 | MZ014512 | MW824359 | MW394146 | NA |
Cytospora iranica | IRAN 4628C | Malus domestica | Nahavand, Iran | OM368651 | NA | NA | OM372513 | NA |
Cytospora japonica | CFCC 89956 | Prunus cerasifera | Ningxia, China | KR045624 | KU710993 | KU710953 | KU710916 | KR045665 |
Cytospora japonica | CFCC 89960 | Prunus cerasifera | Ningxia, China | KR045625 | KU710994 | KU710954 | KU710917 | KR045666 |
Cytospora joaquinensis | CBS 144235 | Populus deltoides | California, USA | MG971895 | MG972044 | NA | MG971605 | MG971761 |
Cytospora junipericola | BBH 42444 | Juniperus communis | Italy | MF190126 | NA | NA | MF377579 | NA |
Cytospora junipericola | MFLU 17-0882T | Juniperus communis | Italy | MF190125 | NA | NA | MF377580 | NA |
Cytospora juniperina | CFCC 50501T | Juniperus przewalskii | Sichuan, China | MH933632 | MH933539 | MH933602 | MH933507 | NA |
Cytospora juniperina | CFCC 50502 | Juniperus przewalskii | Sichuan, China | MH933633 | MH933540 | MH933603 | MH933508 | MH933572 |
Cytospora juniperina | CFCC 50503 | Juniperus przewalskii | Sichuan, China | MH933634 | MH933541 | MH933604 | MH933509 | NA |
Cytospora kantschavelii | CXY 1383 | Populus maximowiczii | Jilin, China | KM034867 | NA | NA | NA | NA |
Cytospora kantschavelii | CXY 1386 | Populus maximowiczii | Chongqing, China | KM034867 | NA | NA | NA | NA |
Cytospora kuanchengensis | CFCC 52464T | Castanea mollissima | Hebei, China | MK432616 | MK442940 | MK578076 | NA | NA |
Cytospora kuanchengensis | CFCC 52465 | Castanea mollissima | Hebei, China | MK432617 | MK442941 | MK578077 | NA | NA |
Cytospora longispora | CBS 144236T | Prunus domestica | California, USA | MG971905 | MG972054 | NA | MG971615 | MG971764 |
Cytospora longistiolata | MFLUCC 16-0628 | Salix × fragilis | Russia | KY417734 | KY417700 | KY417802 | NA | NA |
Cytospora leucosperma | CFCC 89622 | Pyrus bretschneideri | Gansu, China | KR045616 | KU710988 | KU710944 | KU710911 | KR045657 |
Cytospora leucosperma | CFCC 89894 | Pyrus bretschneideri | Qinghai, China | KR045617 | KU710989 | KU710945 | KU710912 | KR045658 |
Cytospora leucostoma | CFCC 50023 | Cornus alba | Shanxi, China | KR045635 | KU711003 | KU710964 | KU710926 | KR045676 |
Cytospora leucostoma | CFCC 50024 | Prunus pseudocerasus | Qinghai, China | MH933640 | MH933547 | MH933605 | NA | MH933576 |
Cytospora leucostoma | CFCC 53140 | Prunus sibirica | Beijing, China | MN854445 | MN850760 | MN850746 | MN850753 | MN861115 |
Cytospora leucostoma | CFCC 53141 | Prunus sibirica | Beijing, China | MN854446 | MN850761 | MN850747 | MN850754 | MN861116 |
Cytospora leucostoma | CFCC 53156 | Juglans mandshurica | Beijing, China | MN854447 | MN850762 | MN850748 | MN850755 | MN861117 |
Cytospora leucostoma | CFCC 53167 | Prunus armeniaca | Xinjiang, China | MK673056 | MK673026 | MK672998 | MK672946 | MK672972 |
Cytospora leucostoma | CFCC 53169 | Prunus persica | Beijing, China | MK673080 | MK673050 | MK673020 | MK672966 | MK672996 |
Cytospora leucostoma | CFCC 53170 | Prunus persica | Beijing, China | MK673081 | MK673051 | MK673021 | MK672967 | MK672997 |
Cytospora leucostoma | CFCC 54680 | Corylus heterophylla | Beijing, China | MW839857 | MW815941 | MW815955 | MW815890 | MW883973 |
Cytospora leucostoma | CFCC 54681 | Corylus heterophylla | Beijing, China | MW839857 | MW815942 | MW815956 | MW815891 | MW883974 |
Cytospora leucostoma | CFCC 54682 | Corylus heterophylla | Beijing, China | MW839857 | MW815943 | MW815957 | MW815892 | MW883975 |
Cytospora leucostoma | CFCC 54683 | Corylus heterophylla | Beijing, China | MW839857 | MW815944 | MW815958 | MW815893 | MW883976 |
Cytospora lumnitzericola | MFLUCC 17-0508T | Lumnitzera racernosa | Tailand | MG975778 | MH253457 | MH253453 | NA | NA |
Cytospora macropycnidia | CBS 149338 | Vitis vinifera | USA | OP038094 | OP003977 | OP095265 | OP106954 | OP079909 |
Cytospora mali | CFCC 50028 | Malus pumila | Gansu, China | MH933641 | MH933548 | MH933606 | MH933513 | MH933577 |
Cytospora mali | CFCC 50029 | Malus pumila | Ningxia, China | MH933642 | MH933549 | MH933607 | MH933514 | MH933578 |
Cytospora mali | CFCC 50030 | Malus pumila | Shaanxi, China | MH933643 | MH933550 | MH933608 | MH933524 | MH933579 |
Cytospora mali | CFCC 50031 | Crataegus sp. | Shanxi, China | KR045636 | KU711004 | KU710965 | KU710927 | KR045677 |
Cytospora mali | CFCC 50044 | Malus baccata | Qinghai, China | KR045637 | KU711005 | KU710966 | KU710928 | KR045678 |
Cytospora mali-spectabilis | CFCC 53181T | Malus spectabilis ‘Royalty’ | Xinjiang, China | MK673066 | MK673036 | MK673006 | MK672953 | MK672982 |
Cytospora melnikii | CFCC 89984 | Rhus typhina | Xinjiang, China | MH933678 | MH933551 | MH933609 | MH933515 | MH933580 |
Cytospora melnikii | MFLUCC 15-0851 | Malus domestica | Russia | KY417735 | KY417701 | KY417803 | NA | NA |
Cytospora melnikii | MFLUCC 16-0635 | Populus nigra var. italica | Russia | KY417736 | KY417702 | KY417804 | NA | NA |
Cytospora myrtagena | CFCC 52454 | Castanea mollissima | Shaanxi, China | MK432614 | MK442938 | MK578074 | NA | NA |
Cytospora myrtagena | CFCC 52455 | Castanea mollissima | Shaanxi, China | MK432615 | MK442939 | MK578075 | NA | NA |
Cytospora nivea | MFLUCC 15-0860 | Salix acutifolia | Russia | KY417737 | KY417703 | KY417805 | NA | NA |
Cytospora nivea | CFCC 89641 | Elaeagnus angustifolia | Ningxia, China | KF765683 | KU711006 | KU710967 | KU710929 | KR045679 |
Cytospora nivea | CFCC 89643 | Salix psammophila | Shaanxi, China | KF765685 | NA | KU710968 | KP310863 | KP310829 |
Cytospora notastroma | NE_TFR5 | Populus tremuloides | USA | JX438632 | NA | NA | JX438543 | NA |
Cytospora notastroma | NE_TFR8 | Populus tremuloides | USA | JX438633 | NA | NA | JX438542 | NA |
Cytospora ochracea | CFCC 53164T | Cotoneaster sp. | Xinjiang, China | MK673060 | MK673030 | MK673001 | MK672949 | MK672976 |
Cytospora oleicola | CBS 144248T | Olea europaea | California, USA | MG971944 | MG972098 | NA | MG971660 | MG971752 |
Cytospora olivacea | CFCC 53174 | Prunus cerasifera | Xinjiang, China | MK673058 | MK673028 | MK672999 | NA | MK672974 |
Cytospora olivacea | CFCC 53175 | Prunus dulcis | Xinjiang, China | MK673062 | MK673032 | MK673003 | NA | MK672978 |
Cytospora olivacea | CFCC 53176T | Sorbus tianschanica | Xinjiang, China | MK673068 | MK673038 | MK673008 | MK672955 | MK672984 |
Cytospora olivacea | CFCC 53177 | Prunus virginiana | Xinjiang, China | MK673071 | MK673041 | MK673011 | NA | MK672987 |
C. olivarum | UCD634-Oe CBS 145585 | Olea europaea | Ventura Co., CA, U.S.A. | MK514094 | MK509025 | NA | MK509030 | MK509035 |
C. olivarum | UCD644-Oe | Olea europaea | Ventura Co., CA, U.S.A. | MK514095 | MK509026 | NA | MK509031 | MK509036 |
Cytospora palm | CXY 1276 | Cotinus coggygria | Beijing, China | JN402990 | NA | NA | KJ781296 | NA |
Cytospora palm | CXY 1280T | Cotinus coggygria | Beijing, China | JN411939 | NA | NA | KJ781297 | NA |
Cytospora paracinnamomea | CFCC 55453T | Salix matsudana | Gansu, China | MZ702594 | OK303456 | OK303515 | OK303576 | OK303643 |
Cytospora paracinnamomea | CFCC 55455T | Salix matsudana | Gansu, China | MZ702598 | OK303460 | OK303519 | OK303580 | OK303647 |
Cytospora parakantschavelii | MFLUCC 15-0857T | Populus × sibirica | Russia | KY417738 | KY417704 | KY417806 | NA | NA |
Cytospora parakantschavelii | MFLUCC 16-0575 | Pyruspyraster | Russia | KY417739 | KY417705 | KY417807 | NA | NA |
